Assembly Line 2
Last seen
1Sampled 18 minutes ago · not a live figure
—of peak
All-time peak
11Jul 2026
Last seen
1Sampled 18 minutes ago · not a live figure
All-time peak
11Jul 2026
| Published | Kind | Announcement | Build |
|---|---|---|---|
| Game update | Small Update This update brings the following changes: - Fixed a bug with the Crafter machine in the Schematic Tool; - General game stability improvements; | 16224623 | |
| Game update | Update 1.0.2 The update 1.0.2 brings the following changes: - New schematic tool allows you to save your designs for later use; - New "Alternator-Starter" machine; - New "Dual-Starter" machine; - New "Split-Selector" machine; - More stats to the production window; - More upgrades to different machines; - You can now move the camera with the middle mouse button; Blueprint changes: - Adjusted resource require… | 15995782 | |
| Community | DevLog #2 - New machines You can read the 2nd entry to the Assembly Line 2 DevLog here . Feel free to leave a comment with your feedback. | — | |
| Community | DevLog #1 - Upcoming plans You can read the first entry to the Assembly Line 2 DevLog here . Feel free to leave a comment with your feedback. | — | |
| Game update | Update 1.0.1 The update 1.0.1 brings the following changes: - Decrease new floor unlock costs, you can now unlock more spaces for cheaper prices. - The Starter default spawn time now defaults to the lowest possible when building. - The machine destroyed sound now only plays when a machine gets destroyed, previously it would be played even if there were no machines destroyed. - The Rotate tool icon now match… | 15326898 | |
| Steam news | The game is now live! I'm happy to announce that this Desktop version is now live! Thank you to all who have been playing and supporting Assembly Line 2, and I hope you have fun with the new features that this game offers. | — |
Announcements are the developer’s own posts to the game’s Steam news feed: updates and their patch notes, in-game events, releases and sales. The important ones are marked on the players chart.