Spark & Kling
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
46 Sep 2026
Playing now
0+0 vs. yesterday
All-time peak
46 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | Death | — | Spark Souls — Die |
| Added | Escape | — | I am free! — Leave the cage |
| Added | Escape_2 | — | I am actually free! — Escape through the window |
| Added | FIRST | — | First Achievement — You did it |
| Added | Metal_1 | — | Symbiote — Throw 50 metal gel balls in one game |
| Added | Metal_2 | — | I am goo !!! — Throw 100 metal gel balls in one game |
| Added | Possession | — | I am you — Posses an object |
| Added | Possession_Dog | — | Got that dog in me — Posses the dog toy and bark |
| Added | Sparkling_1 | — | Sparkling Senior — Picked up your Second sparkling |
| Added | Sparkling_2 | — | Sparkling Junior — Picked up your third sparkling |
| Added | Vent | — | They're sus — Enter the vents |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 13436488 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 12 Feb 2024, 19:39:22 UTC1707766762 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 12 Feb 2024, 19:54:14 UTC1707767654 |
| Depots · 3 | |||
| Added |
| Download size on publicdepots.2712911.manifests.public.download |
| — |
| 672.9 MB705566464 |
| Added | Manifest on publicdepots.2712911.manifests.public.gid | — | 7819662769965601957 |
| Added | Size on disk on publicdepots.2712911.manifests.public.size | — | 1.66 GB1783359103 |
| Store · 88 |
| Added | Association 0 · namecommon.associations.0.name | — | Cozy Labs |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Cozy Labs |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_1common.category.category_1 | — | 1 |
| Added | category · category_9common.category.category_9 | — | 1 |
| Added | category · category_24common.category.category_24 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_39common.category.category_39 | — | 1 |
| Added | category · category_55common.category.category_55 | — | 1 |
| Added | category · category_56common.category.category_56 | — | 1 |
| Added | category · category_57common.category.category_57 | — | 1 |
| Added | category · category_58common.category.category_58 | — | 1 |
| Added | category · category_60common.category.category_60 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 2712910 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | genres · 1common.genres.1 | — | 4 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 62.1586321538827 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 100 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 62.1586321538827 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 100 |
| Added | Namecommon.name | — | Spark & Kling |
| Added | Architecturecommon.osarch | — |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 4 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 62 |
| Added | Review scorecommon.review_score | — | 5 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 1 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-9.0-4RC |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 1 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 1 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_SteamOSDoesNotSupport |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_SteamOSDoesNotSupport |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1751587200 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 13436488 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 2 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_SteamOSDoesNotSupport |
| Added | Steam release datecommon.steam_release_date | — | 12 Feb 2024, 11:49:32 UTC1707738572 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1706197793 |
| Added | Store tagcommon.store_tags.0 | — | Adventure21 |
| Added | Store tagcommon.store_tags.1 | — | Casual597 |
| Added | Store tagcommon.store_tags.2 | — | Puzzle1664 |
| Added | Store tagcommon.store_tags.3 | — | 3D Platformer5395 |
| Added | Store tagcommon.store_tags.4 | — | Puzzle Platformer5537 |
| Added | Store tagcommon.store_tags.5 | — | 3D4191 |
| Added | Store tagcommon.store_tags.6 | — | Colorful4305 |
| Added | Store tagcommon.store_tags.7 | — | Cute4726 |
| Added | Store tagcommon.store_tags.8 | — | Stylized4252 |
| Added | Store tagcommon.store_tags.9 | — | Third Person1697 |
| Added | Store tagcommon.store_tags.10 | — | Family Friendly5350 |
| Added | Store tagcommon.store_tags.11 | — | Logic6129 |
| Added | Store tagcommon.store_tags.12 | — | Relaxing1654 |
| Added | Store tagcommon.store_tags.13 | — | Co-op1685 |
| Added | Store tagcommon.store_tags.14 | — | Linear7250 |
| Added | Store tagcommon.store_tags.15 | — | Multiplayer3859 |
| Added | Store tagcommon.store_tags.16 | — | Local Co-Op3841 |
| Added | Store tagcommon.store_tags.17 | — | Free to Play113 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Cozy Labs |
| Added | Free appextended.isfreeapp | — | 1 |
| Added | Publisherextended.publisher | — | Cozy Labs |
| Assets · 12 |
| Added | Client iconcommon.clienticon | — | 65609869765c596a3a114059cce9d77c28a45069 |
| Added | Client TGAcommon.clienttga | — | 4acf59cd415e207bab2c69a1fddf8ec2abca00bd |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 97098c338d1a16b33475090aa0919387fa1ea443 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | library_header.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 2 |
| Added | Install directoryconfig.installdir | — | Spark & Kling |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Spark & Kling.exe |
| Localization · 3 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| Added | appid | — | 2712910 |