The OG Cake Factory
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
114 Sep 2026
Playing now
0+0 vs. yesterday
All-time peak
114 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | Admin | — | Default value — You tried to use a common password. |
| Added | End1 | — | The end... — You escaped, but are you safe? |
| Added | End2 | — | The real end. — You escaped and got rid of him. |
| Added | Jump | — | You jumped — Since when could you do that? |
| Added | Order0 | — | Calibrated — You are successfully calibrated, for what? |
| Added | Order1 | — | Order 1 complete — You have completed order 1. |
| Added | Order2 | — | Order 2 complete — You have completed order 2. |
| Added | Order3 | — | Order 3 complete — You have completed order 3. |
| Added | Order4 | — | Order 4 complete — You have completed order 4. |
| Added | Order5 | — | Order 5 complete — You have completed order 5. |
| Added | Order6 | — | Order 6 complete — You have completed order 6. |
| Added | Order7 | — | Order 7 complete — You have completed order 7. Good job. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 18118752 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 15 Apr 2025, 20:02:55 UTC1744747375 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 16 Apr 2025, 09:59:09 UTC1744797549 |
| Depots · 11 | |||
| Depot 228989 | |||
| Added | Operating systemsdepots.228989.config.oslist | — | windows |
| Added | Depot from appdepots.228989.depotfromapp | — | 228980 |
| Added | Shared installdepots.228989.sharedinstall | — | 1 |
| Depot 228990 |
| Added | Operating systemsdepots.228990.config.oslist | — | windows |
| Added | Depot from appdepots.228990.depotfromapp | — | 228980 |
| Added | Shared installdepots.228990.sharedinstall | — | 1 |
| Depot 2665041 |
| Added | Architecturedepots.2665041.config.osarch | — | 64 |
| Added | Operating systemsdepots.2665041.config.oslist | — | windows |
| Added | Download size on publicdepots.2665041.manifests.public.download | — | 690.4 MB723927744 |
| Added | Manifest on publicdepots.2665041.manifests.public.gid | — | 3863711715696225181 |
| Added | Size on disk on publicdepots.2665041.manifests.public.size | — | 798.6 MB837390848 |
| Store · 62 |
| Added | Association 0 · namecommon.associations.0.name | — | Glaseeze |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Glaseeze |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | category · category_69common.category.category_69 | — | 1 |
| Added | category · category_70common.category.category_70 | — | 1 |
| Added | category · category_74common.category.category_74 | — | 1 |
| Added | category · category_78common.category.category_78 | — | 1 |
| Added | category · category_79common.category.category_79 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 2665040 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | genres · 1common.genres.1 | — | 25 |
| Added | genres · 2common.genres.2 | — | 23 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 100 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | CenterCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 100 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 100 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | CenterCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 100 |
| Added | Namecommon.name | — | The OG Cake Factory |
| Added | name_localized · schinesecommon.name_localized.schinese | — | 疯狂蛋糕工厂 |
| Added | name_localized · tchinesecommon.name_localized.tchinese | — | 瘋狂蛋糕工廠 |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 23 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 75 |
| Added | Review scorecommon.review_score | — | 6 |
| Added | Steam release datecommon.steam_release_date | — | 16 Feb 2025, 20:56:00 UTC1739739360 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1751883985 |
| Added | Store tagcommon.store_tags.0 | — | Horror1667 |
| Added | Store tagcommon.store_tags.1 | — | Point & Click1698 |
| Added | Store tagcommon.store_tags.2 | — | Difficult4026 |
| Added | Store tagcommon.store_tags.3 | — | Old School3916 |
| Added | Store tagcommon.store_tags.4 | — | Jump Scare42089 |
| Added | Store tagcommon.store_tags.5 | — | First-Person3839 |
| Added | Store tagcommon.store_tags.6 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.7 | — | Adventure21 |
| Added | Store tagcommon.store_tags.8 | — | Survival Horror3978 |
| Added | Store tagcommon.store_tags.9 | — | Action19 |
| Added | Store tagcommon.store_tags.10 | — | Cooking3920 |
| Added | Store tagcommon.store_tags.11 | — | 3D4191 |
| Added | Store tagcommon.store_tags.12 | — | 1990's6691 |
| Added | Store tagcommon.store_tags.13 | — | Exploration3834 |
| Added | Store tagcommon.store_tags.14 | — | Indie492 |
| Added | Store tagcommon.store_tags.15 | — | Story Rich1742 |
| Added | Store tagcommon.store_tags.16 | — | PvE6730 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Glaseeze |
| Added | Publisherextended.publisher | — | Glaseeze |
| Assets · 13 |
| Added | Client iconcommon.clienticon | — | add823e7a7152126f82105e7bdfe371d9e62f551 |
| Added | Client TGAcommon.clienttga | — | b96947ce01a9a67139a89fd91c5fe6a2ed5512b5 |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | e5ec8a4beb8554b7b697312b54c3284e0023e519 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | library_header_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | 765fe38d…/capsule_231x87.jpg |
| Launch options · 5 |
| Added | Install directoryconfig.installdir | — | TheOGCakeFactory |
| Added | Launch option 0 · osarchconfig.launch.0.config.osarch | — | 64 |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | TheOgCakeFactory.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Cloud saves · 10 |
| Added | Cloud max filesufs.maxnumfiles | — | 10 |
| Added | Cloud quotaufs.quota | — | 98 KB100000 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | TheOgCakeFactory/Saved/SaveGames |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | Save.sav |
| Added | savefiles · 0 · platforms · 1ufs.savefiles.0.platforms.1 | — | Windows |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | WinAppDataLocal |
| Added | savefiles · 1 · pathufs.savefiles.1.path | — | TheOgCakeFactory/Saved/Config/Windows |
| Added | savefiles · 1 · patternufs.savefiles.1.pattern | — | GameUserSettings.ini |
| Added | savefiles · 1 · platforms · 1ufs.savefiles.1.platforms.1 | — | Windows |
| Added | savefiles · 1 · rootufs.savefiles.1.root | — | WinAppDataLocal |
| Localization · 29 |
| Added | Brazilian · subtitlescommon.supported_languages.brazilian.subtitles | — | true |
| Added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · subtitlescommon.supported_languages.french.subtitles | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · subtitlescommon.supported_languages.german.subtitles | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Italian · subtitlescommon.supported_languages.italian.subtitles | — | true |
| Added | Italian · interfacecommon.supported_languages.italian.supported | — | true |
| Added | Japanese · subtitlescommon.supported_languages.japanese.subtitles | — | true |
| Added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| Added | Koreana · subtitlescommon.supported_languages.koreana.subtitles | — | true |
| Added | Koreana · interfacecommon.supported_languages.koreana.supported | — | true |
| Added | Latam · subtitlescommon.supported_languages.latam.subtitles | — | true |
| Added | Latam · interfacecommon.supported_languages.latam.supported | — | true |
| Added | Polish · subtitlescommon.supported_languages.polish.subtitles | — | true |
| Added | Polish · interfacecommon.supported_languages.polish.supported | — | true |
| Added | Russian · subtitlescommon.supported_languages.russian.subtitles | — | true |
| Added | Russian · interfacecommon.supported_languages.russian.supported | — | true |
| Added | Schinese · subtitlescommon.supported_languages.schinese.subtitles | — | true |
| Added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Added | Spanish · subtitlescommon.supported_languages.spanish.subtitles | — | true |
| Added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| Added | Tchinese · subtitlescommon.supported_languages.tchinese.subtitles | — | true |
| Added | Tchinese · interfacecommon.supported_languages.tchinese.supported | — | true |
| Added | Turkish · subtitlescommon.supported_languages.turkish.subtitles | — | true |
| Added | Turkish · interfacecommon.supported_languages.turkish.supported | — | true |
| Other · 2 |
| Added | appid | — | 2665040 |
| Added | Depot base languagesdepots.baselanguages | — |