Kill The Shadow
Last seen
6Sampled 23 minutes ago · not a live figure
—of peak
All-time peak
595Aug 2026
Last seen
6Sampled 23 minutes ago · not a live figure
All-time peak
595Aug 2026
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 8 | −9 | −51.8% | 17 |
| Oct 2026 | 17 | −1 | −6.6% | 50 |
| Sept 2026 | 18 | −106 | −85.4% | 61 |
| Aug 2026 | 124 | — | — | 595 |
| Milestone | Kill The Shadow | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | — | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Mon 19 Oct | 31 | |
| Tue 20 Oct | 28 | |
| Wed 21 Oct | 26 | |
| Thu 22 Oct | 29 | |
| Fri 23 Oct | 26 | |
| Sat 24 Oct · weekend | 22 | |
| Sun 25 Oct · weekend | 27 | |
| Mon 26 Oct | 20 | |
| Tue 27 Oct | 18 | |
| Wed 28 Oct | 17 | |
| Thu 29 Oct | 19 | |
| Fri 30 Oct | 14 | |
| Sat 31 Oct · weekend | 17 | |
| Sun 1 Nov · weekend | 17 | |
| Mon 2 Nov | 10 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 8,373 – 94,757 | Reviews × k, calibrated on 1216 announced figures · How it works | High |