Arsenal Online
Last seen
2Sampled 19 minutes ago · not a live figure
—of peak
All-time peak
19Jan 2024
Last seen
2Sampled 19 minutes ago · not a live figure
All-time peak
19Jan 2024
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | expert | — | Expert — Earn 4 stars in all game modes |
| Added | headshots_1 | — | Headshots I — Get 10 headshots |
| Added | headshots_2 | — | Headshots II — Get 100 headshots |
| Added | headshots_3 | — | Headshots III — Get 1,000 headshots |
| Added | kills_1 | — | Kills I — Get 10 kills |
| Added | kills_2 | — | Kills II — Get 100 kills |
| Added | kills_3 | — | Kills III — Get 1,000 kills |
| Added | prestige | — | Royalty — Prestige your profile |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 16359869 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 10 Nov 2024, 22:16:47 UTC1731277007 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 10 Nov 2024, 22:17:32 UTC1731277052 |
| Depots · 9 | |||
| Depot 2641741 | |||
| Added |
| Operating systemsdepots.2641741.config.oslist |
| — |
| windows |
| Added | Download size on publicdepots.2641741.manifests.public.download | — | 153.6 MB161009856 |
| Added | Manifest on publicdepots.2641741.manifests.public.gid | — | 3244260793292013281 |
| Added | Size on disk on publicdepots.2641741.manifests.public.size | — | 429.0 MB449847716 |
| Depot 2641742 |
| Added | Operating systemsdepots.2641742.config.oslist | — | linux |
| Added | Download size on publicdepots.2641742.manifests.public.download | — | 165.1 MB173125600 |
| Added | Manifest on publicdepots.2641742.manifests.public.gid | — | 971733039607323284 |
| Added | Size on disk on publicdepots.2641742.manifests.public.size | — | 537.4 MB563507457 |
| Depot 2641743 |
| Added | Operating systemsdepots.2641743.config.oslist | — | macos |
| Store · 111 |
| Added | Association 0 · namecommon.associations.0.name | — | Wilkin Games |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Wilkin Games |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_1common.category.category_1 | — | 1 |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_9common.category.category_9 | — | 1 |
| Added | category · category_15common.category.category_15 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_25common.category.category_25 | — | 1 |
| Added | category · category_27common.category.category_27 | — | 1 |
| Added | category · category_35common.category.category_35 | — | 1 |
| Added | category · category_38common.category.category_38 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 2641740 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | genres · 1common.genres.1 | — | 4 |
| Added | genres · 2common.genres.2 | — | 23 |
| Added | genres · 3common.genres.3 | — | 28 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 100 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 100 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 100 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 100 |
| Added | Namecommon.name | — | Arsenal Online |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windows · Linuxwindows,linux |
| Added | primary_genrecommon.primary_genre | — | 1 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 84 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 1 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | native |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_LauncherInteractionIssues |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · displaycommon.steam_deck_compatibility.steam_machine_tests.3.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · tokencommon.steam_deck_compatibility.steam_machine_tests.3.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_LauncherInteractionIssues |
| Added | steam_deck_compatibility · steamos_tests · 2 · displaycommon.steam_deck_compatibility.steamos_tests.2.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 2 · tokencommon.steam_deck_compatibility.steamos_tests.2.token | — | #SteamOS_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1762905600 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 16359869 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_LauncherInteractionIssues |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 3 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 3 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 4 · displaycommon.steam_deck_compatibility.tests.4.display | — | 4 |
| Added | steam_deck_compatibility · tests · 4 · tokencommon.steam_deck_compatibility.tests.4.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 12 Jan 2024, 20:59:26 UTC1705093166 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1701923521 |
| Added | Store tagcommon.store_tags.0 | — | Action19 |
| Added | Store tagcommon.store_tags.1 | — | Casual597 |
| Added | Store tagcommon.store_tags.2 | — | Simulation599 |
| Added | Store tagcommon.store_tags.3 | — | Arcade1773 |
| Added | Store tagcommon.store_tags.4 | — | Sandbox3810 |
| Added | Store tagcommon.store_tags.5 | — | Shooter1774 |
| Added | Store tagcommon.store_tags.6 | — | Bullet Hell4885 |
| Added | Store tagcommon.store_tags.7 | — | Shoot 'Em Up4255 |
| Added | Store tagcommon.store_tags.8 | — | 2D3871 |
| Added | Store tagcommon.store_tags.9 | — | Military4168 |
| Added | Store tagcommon.store_tags.10 | — | Tactical1708 |
| Added | Store tagcommon.store_tags.11 | — | Gun Customization5765 |
| Added | Store tagcommon.store_tags.12 | — | Physics3968 |
| Added | Store tagcommon.store_tags.13 | — | Score Attack5154 |
| Added | Store tagcommon.store_tags.14 | — | Co-op1685 |
| Added | Store tagcommon.store_tags.15 | — | Multiplayer3859 |
| Added | Store tagcommon.store_tags.16 | — | Online Co-Op3843 |
| Added | Store tagcommon.store_tags.17 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.18 | — | Indie492 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Wilkin Games |
| Added | DLC on storeextended.dlcavailableonstore | — | 1 |
| Added | Homepageextended.homepage | — | https://arsenalonline.net |
| Added | Free appextended.isfreeapp | — | 1 |
| Added | DLC listextended.listofdlc | — | 2752300,2752310,2752320 |
| Added | Publisherextended.publisher | — | Wilkin Games |
| Assets · 12 |
| Added | Client iconcommon.clienticon | — | c4fbe897b9ce7018f07ee768584cf44935b58a5c |
| Added | Client TGAcommon.clienttga | — | 16214d4400b6d89c29d1156f3c24e1bfa10511f2 |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 2f5cf032a0d69b28c2ca15e5fcdc3cef00cefc87 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | library_header.png |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 6 |
| Added | Install directoryconfig.installdir | — | Arsenal Online |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | arsenal-online.exe |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | linux |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | arsenal-online |
| Added | Launch option 1 · typeconfig.launch.1.type | — | default |
| Cloud saves · 5 |
| Added | Cloud max filesufs.maxnumfiles | — | 10000 |
| Added | Cloud quotaufs.quota | — | 9.31 GB10000000000 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | SavesDir |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *.sav |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | gameinstall |
| Localization · 23 |
| Added | Dutch · interfacecommon.supported_languages.dutch.supported | — | true |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Italian · interfacecommon.supported_languages.italian.supported | — | true |
| Added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| Added | Koreana · interfacecommon.supported_languages.koreana.supported | — | true |
| Added | Polish · interfacecommon.supported_languages.polish.supported | — | true |
| Added | Portuguese · interfacecommon.supported_languages.portuguese.supported | — | true |
| Added | Russian · full audiocommon.supported_languages.russian.full_audio | — | true |
| Added | Russian · subtitlescommon.supported_languages.russian.subtitles | — | true |
| Added | Russian · interfacecommon.supported_languages.russian.supported | — | true |
| Added | Schinese · full audiocommon.supported_languages.schinese.full_audio | — | true |
| Added | Schinese · subtitlescommon.supported_languages.schinese.subtitles | — | true |
| Added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| Added | Tchinese · full audiocommon.supported_languages.tchinese.full_audio | — | true |
| Added | Tchinese · subtitlescommon.supported_languages.tchinese.subtitles | — | true |
| Added | Tchinese · interfacecommon.supported_languages.tchinese.supported | — | true |
| Added | Turkish · interfacecommon.supported_languages.turkish.supported | — | true |
| Added | Ukrainian · interfacecommon.supported_languages.ukrainian.supported | — | true |
| Other · 2 |
| Added | appid | — | 2641740 |
| Added | depots.privatebranches | — | 1 |