Dr. Lunatic Supreme With Steam
Playing now
0−1 vs. yesterday
0.0%of peak
All-time peak
512 Sep 2026
Playing now
0−1 vs. yesterday
All-time peak
512 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | goal_0 | — | Good Score — Earned for earning 5,000 points. |
| Added | goal_1 | — | Crazy Score — Earned for earning 20,000 points. |
| Added | goal_10 | — | Combo Plate — Earned for getting a 20 Combo. |
| Added | goal_11 | — | Super Combo Platter — Earned for getting a 100 Combo. |
| Added | goal_12 | — | Family-Size Combo — Earned for getting a 500 Combo. |
| Added | goal_13 | — | Variety Pack — Earned for beating one of everything. |
| Added | goal_14 | — | Lunatic Addict — Earned for reaching 1 hour of playtime. |
| Added | goal_15 | — | Obsessive-Compulsive — Earned for reaching 10 hours of playtime. |
| Added | goal_16 | — | Long Walk — Earned for walking a mile in Bouapha's shoes. |
| Added | goal_17 | — | Worn Out Moccassins — Earned for traveling over 100 miles on foot. |
| Added | goal_18 | — | Over The Bounding Main — Earned for rafting over one mile. |
| Added | goal_19 | — | Road Trip — Earned for driving and carting over five miles. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 19457111 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 2 Aug 2025, 19:43:59 UTC1754163839 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 2 Aug 2025, 19:45:55 UTC1754163955 |
| Depots · 17 | |||
| Depot 228989 | |||
| Added | Operating systemsdepots.228989.config.oslist | — | windows |
| Added | Depot from appdepots.228989.depotfromapp | — | 228980 |
| Added | Shared installdepots.228989.sharedinstall | — | 1 |
| Depot 2547331 |
| Added | Download size on publicdepots.2547331.manifests.public.download | — | 225 KB230400 |
| Added | Manifest on publicdepots.2547331.manifests.public.gid | — | 7908958782583114465 |
| Added | Size on disk on publicdepots.2547331.manifests.public.size | — | 1.1 MB1194615 |
| Depot 2547332 |
| Added | Download size on publicdepots.2547332.manifests.public.download | — | 78.6 MB82397264 |
| Added | Manifest on publicdepots.2547332.manifests.public.gid | — | 4719784323511533975 |
| Added | Size on disk on publicdepots.2547332.manifests.public.size | — | 190.3 MB199550346 |
| Depot 2547333 |
| Added | Operating systemsdepots.2547333.config.oslist | — | windows |
| Added | Download size on publicdepots.2547333.manifests.public.download | — | 2.2 MB2332816 |
| Added | Manifest on publicdepots.2547333.manifests.public.gid | — | 7649856084428333706 |
| Added | Size on disk on publicdepots.2547333.manifests.public.size | — | 5.4 MB5662697 |
| Depot 2547334 |
| Added | Operating systemsdepots.2547334.config.oslist | — | linux |
| Added | Download size on publicdepots.2547334.manifests.public.download | — | 2.5 MB2597056 |
| Added | Manifest on publicdepots.2547334.manifests.public.gid | — | 8070646750566331971 |
| Added | Size on disk on publicdepots.2547334.manifests.public.size | — | 6.4 MB6690681 |
| Store · 103 |
| Added | Association 0 · namecommon.associations.0.name | — | Hamumu Games, Inc. |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Hamumu Games, Inc. |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_17common.category.category_17 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_25common.category.category_25 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_30common.category.category_30 | — | 1 |
| Added | category · category_55common.category.category_55 | — | 1 |
| Added | category · category_56common.category.category_56 | — | 1 |
| Added | category · category_57common.category.category_57 | — | 1 |
| Added | category · category_58common.category.category_58 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 2547330 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | genres · 1common.genres.1 | — | 25 |
| Added | genres · 2common.genres.2 | — | 23 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 84.95606744241273 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 49.64994165694283 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 84.95606744241273 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 49.64994165694283 |
| Added | Namecommon.name | — | Dr. Lunatic Supreme With Steam |
| Added | Architecturecommon.osarch | — |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windows · Linuxwindows,linux |
| Added | primary_genrecommon.primary_genre | — | 1 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 98 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 1 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | native |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1701302400 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 12266620 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 18 Sep 2023, 18:59:00 UTC1695063540 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1693757262 |
| Added | Store tagcommon.store_tags.0 | — | Action-Adventure4106 |
| Added | Store tagcommon.store_tags.1 | — | Puzzle1664 |
| Added | Store tagcommon.store_tags.2 | — | Exploration3834 |
| Added | Store tagcommon.store_tags.3 | — | Level Editor8122 |
| Added | Store tagcommon.store_tags.4 | — | 2D3871 |
| Added | Store tagcommon.store_tags.5 | — | Adventure21 |
| Added | Store tagcommon.store_tags.6 | — | Retro4004 |
| Added | Store tagcommon.store_tags.7 | — | Top-Down4791 |
| Added | Store tagcommon.store_tags.8 | — | Cartoony4195 |
| Added | Store tagcommon.store_tags.9 | — | Old School3916 |
| Added | Store tagcommon.store_tags.10 | — | Collectathon5652 |
| Added | Store tagcommon.store_tags.11 | — | Action19 |
| Added | Store tagcommon.store_tags.12 | — | Colorful4305 |
| Added | Store tagcommon.store_tags.13 | — | Isometric5851 |
| Added | Store tagcommon.store_tags.14 | — | Comedy1719 |
| Added | Store tagcommon.store_tags.15 | — | Family Friendly5350 |
| Added | Store tagcommon.store_tags.16 | — | Funny4136 |
| Added | Store tagcommon.store_tags.17 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.18 | — | Nonlinear6869 |
| Added | Store tagcommon.store_tags.19 | — | Score Attack5154 |
| Added | Typecommon.type | — | Game |
| Added | Workshop visiblecommon.workshop_visible | — | 1 |
| Added | Developerextended.developer | — | Hamumu Games, Inc. |
| Added | Homepageextended.homepage | — | https://hamumu.com/ |
| Added | Publisherextended.publisher | — | Hamumu Games, Inc. |
| Assets · 11 |
| Added | Client iconcommon.clienticon | — | 6770e0c686d4b0832e19e3dbecc3d4e8edca4fd1 |
| Added | Client TGAcommon.clienttga | — | e196d5c06728b8127980b1ddf954c37a2e47911a |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 0729d17391985ec99d224b3fed3a76a231a35514 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 10 |
| Added | Install directoryconfig.installdir | — | Dr. Lunatic Supreme With Cheese |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | supreme.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Added | Launch option 1 · osarchconfig.launch.1.config.osarch | — | 64 |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | linux |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | supreme |
| Added | Launch option 1 · typeconfig.launch.1.type | — | default |
| Added | Steam controller templateconfig.steamcontrollertemplateindex | — | 4 |
| Added | steamdecktouchscreenconfig.steamdecktouchscreen | — | 1 |
| Cloud saves · 6 |
| Added | Cloud max filesufs.maxnumfiles | — | 1024 |
| Added | Cloud quotaufs.quota | — | 512.0 MB536870912 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | appdata |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | * |
| Added | savefiles · 0 · recursiveufs.savefiles.0.recursive | — | 1 |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | gameinstall |
| Localization · 2 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 2 |
| Added | appid | — | 2547330 |
| Added | depots.workshopdepot | — | 2547330 |