Stray Path
Playing now
6−3 vs. yesterday
0.4%of peak
All-time peak
1,562Feb 2025
Playing now
6−3 vs. yesterday
All-time peak
1,562Feb 2025
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 15 | +2 | +16.3% | 33 |
| Oct 2026 | 13 | −1 | −3.8% | 30 |
| Sept 2026 | 14 | +3 | +32.7% | 30 |
| Aug 2026 | 11 | +1 | +6.0% | 24 |
| Jul 2026 | 10 | −3 | −23.5% | 27 |
| Jun 2026 | 13 | −23 | −63.6% | 30 |
| May 2026 | 36 | +29 | +415.8% | 188 |
| Apr 2026 | 7 | −5 | −42.7% | 18 |
| Mar 2026 | 12 | −2 | −14.7% | 24 |
| Feb 2026 | 14 | −1 | −9.2% | 33 |
| Jan 2026 | 15 | −5 | −26.5% | 39 |
| Dec 2025 | 20 | — | — | 49 |
| Milestone | Stray Path | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 6 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Wed 28 Oct | 29 | |
| Thu 29 Oct | 23 | |
| Fri 30 Oct | 26 | |
| Sat 31 Oct · weekend | 30 | |
| Sun 1 Nov · weekend | 20 | |
| Mon 2 Nov | 22 | |
| Tue 3 Nov | 17 | |
| Wed 4 Nov | 20 | |
| Thu 5 Nov | 21 | |
| Fri 6 Nov | 22 | |
| Sat 7 Nov · weekend | 30 | |
| Sun 8 Nov · weekend | 31 | |
| Mon 9 Nov | 33 | |
| Tue 10 Nov | 28 | |
| Wed 11 Nov | 15 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 13,699 – 157,327 | Reviews × k, calibrated on 1231 announced figures · How it works | High |