Shadowgrounds
Playing now
0−2 vs. yesterday
0.0%of peak
All-time peak
264Feb 2014
Playing now
0−2 vs. yesterday
All-time peak
264Feb 2014
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 1 | +0 | +6.9% | 5 |
| Oct 2026 | 1 | +0 | +2.9% | 6 |
| Sept 2026 | 1 | +0 | −8.3% | 6 |
| Jun 2026 | 1 | +0 | −26.5% | 17 |
| Aug 2024 | 1 | +0 | −31.0% | 5 |
| Jul 2024 | 1 | +0 | −25.9% | 6 |
| Dec 2023 | 1 | −1 | −34.6% | 5 |
| Nov 2023 | 2 | +0 | +22.0% | 5 |
| Oct 2023 | 2 | −1 | −36.7% | 6 |
| Jul 2023 | 3 | +2 | +136.2% | 32 |
| Jun 2023 | 1 | −6 | −86.1% | 4 |
| May 2023 | 7 | — | — | 260 |
| Milestone | Shadowgrounds | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 0 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Sun 25 Oct · weekend | 4 | |
| Mon 26 Oct | 5 | |
| Tue 27 Oct | 5 | |
| Wed 28 Oct | 2 | |
| Thu 29 Oct | 6 | |
| Fri 30 Oct | 4 | |
| Sat 31 Oct · weekend | 4 | |
| Sun 1 Nov · weekend | 5 | |
| Mon 2 Nov | 2 | |
| Tue 3 Nov | 1 | |
| Wed 4 Nov | 4 | |
| Thu 5 Nov | 2 | |
| Fri 6 Nov | 3 | |
| Sat 7 Nov · weekend | 4 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 51,498 – 589,279 | Reviews × k, calibrated on 1227 announced figures · How it works | Medium |