Rampage Agents
Last seen
0Sampled 37 minutes ago · not a live figure
—of peak
All-time peak
115 Sep 2026
Last seen
0Sampled 37 minutes ago · not a live figure
All-time peak
115 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 72 | 73+1 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 73 | 72−1 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 17072029 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 21 Jan 2025, 02:21:32 UTC1737426092 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 21 Jan 2025, 08:45:55 UTC1737449155 |
| Depots · 3 | |||
| Added | |||
| Download size on publicdepots.2492601.manifests.public.download |
| — |
| 2.14 GB2294722672 |
| Added | Manifest on publicdepots.2492601.manifests.public.gid | — | 8782889969828984996 |
| Added | Size on disk on publicdepots.2492601.manifests.public.size | — | 2.65 GB2846887707 |
| Store · 103 |
| Added | Association 0 · namecommon.associations.0.name | — | PlutoVR Studio |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | PlutoVR Studio |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_1common.category.category_1 | — | 1 |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_9common.category.category_9 | — | 1 |
| Added | category · category_27common.category.category_27 | — | 1 |
| Added | category · category_35common.category.category_35 | — | 1 |
| Added | category · category_36common.category.category_36 | — | 1 |
| Added | category · category_38common.category.category_38 | — | 1 |
| Added | category · category_49common.category.category_49 | — | 1 |
| Added | category · category_52common.category.category_52 | — | 1 |
| Added | category · category_53common.category.category_53 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 2492600 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | genres · 1common.genres.1 | — | 25 |
| Added | genres · 2common.genres.2 | — | 3 |
| Added | genres · 3common.genres.3 | — | 2 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 100 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 68.04251167038677 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en,zh-cn |
| Added | library_assets · library_headercommon.library_assets.library_header | — | zh-cn,en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | zh-cn,en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 100 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 68.04251167038677 |
| Added | Namecommon.name | — | Rampage Agents |
| Added | name_localized · englishcommon.name_localized.english | — | Rampage Agents |
| Added | name_localized · frenchcommon.name_localized.french | — | Rampage Agents |
| Added | name_localized · germancommon.name_localized.german | — | Rampage Agents |
| Added | name_localized · italiancommon.name_localized.italian | — | Rampage Agents |
| Added | name_localized · japanesecommon.name_localized.japanese | — | Rampage Agents |
| Added | name_localized · koreanacommon.name_localized.koreana | — | Rampage Agents |
| Added | name_localized · russiancommon.name_localized.russian | — | Rampage Agents |
| Added | name_localized · schinesecommon.name_localized.schinese | — | 玩命特攻 |
| Added | name_localized · spanishcommon.name_localized.spanish | — | Rampage Agents |
| Added | name_localized · tchinesecommon.name_localized.tchinese | — | 玩命特攻 |
| Added | openvrsupportcommon.openvrsupport | — | 1 |
| Added | Architecturecommon.osarch | — |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | othervrsupportcommon.othervrsupport | — | 1 |
| Added | othervrsupport_rift_13common.othervrsupport_rift_13 | — | 1 |
| Added | primary_genrecommon.primary_genre | — | 1 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 73 |
| Added | Review scorecommon.review_score | — | 6 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 1 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | other |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 0 |
| Added | steam_deck_compatibility · steam_machine_testscommon.steam_deck_compatibility.steam_machine_tests | — | — |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 0 |
| Added | steam_deck_compatibility · steamos_testscommon.steam_deck_compatibility.steamos_tests | — | — |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1699488000 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 0 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 2 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_SteamOSDoesNotSupport_VR |
| Added | Steam release datecommon.steam_release_date | — | 5 Sep 2024, 17:06:33 UTC1725555993 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1730347489 |
| Added | Store tagcommon.store_tags.0 | — | Free to Play113 |
| Added | Store tagcommon.store_tags.1 | — | Battle Royale176981 |
| Added | Store tagcommon.store_tags.2 | — | VR21978 |
| Added | Store tagcommon.store_tags.3 | — | Action19 |
| Added | Store tagcommon.store_tags.4 | — | Co-op1685 |
| Added | Store tagcommon.store_tags.5 | — | FPS1663 |
| Added | Store tagcommon.store_tags.6 | — | Shooter1774 |
| Added | Store tagcommon.store_tags.7 | — | PvP1775 |
| Added | Store tagcommon.store_tags.8 | — | Multiplayer3859 |
| Added | Store tagcommon.store_tags.9 | — | Online Co-Op3843 |
| Added | Store tagcommon.store_tags.10 | — | Roguelite3959 |
| Added | Store tagcommon.store_tags.11 | — | Team-Based5711 |
| Added | Store tagcommon.store_tags.12 | — | Looter Shooter353880 |
| Added | Store tagcommon.store_tags.13 | — | Tactical1708 |
| Added | Store tagcommon.store_tags.14 | — | Adventure21 |
| Added | Store tagcommon.store_tags.15 | — | RPG122 |
| Added | Store tagcommon.store_tags.16 | — | Hero Shooter620519 |
| Added | Store tagcommon.store_tags.17 | — | MOBA1718 |
| Added | Store tagcommon.store_tags.18 | — | Strategy9 |
| Added | Store tagcommon.store_tags.19 | — | Singleplayer4182 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | PlutoVR Studio |
| Added | Free appextended.isfreeapp | — | 1 |
| Added | Publisherextended.publisher | — | PlutoVR Studio |
| Added | vrheadsetstreamingextended.vrheadsetstreaming | — | 1 |
| Assets · 20 |
| Added | Client iconcommon.clienticon | — | f3b137d413b399acdb6467a2b79978c4ca147b43 |
| Added | Client TGAcommon.clienttga | — | 79f4d0b11cb1a9874e1d8453ecff7e995a9dd820 |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 2de985bcc05bb18c12d215b5d72dcf39fa020b8b |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | 9e793f10…/library_600x900.jpg |
| Added | library_capsule · image · schinesecommon.library_assets_full.library_capsule.image.schinese | — | 5ea5e4bb…/library_600x900_schinese.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | 9e793f10…/library_600x900_2x.jpg |
| Added | library_capsule · image2x · schinesecommon.library_assets_full.library_capsule.image2x.schinese | — | 5ea5e4bb…/library_600x900_schinese_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 65d5fa82…/library_header.jpg |
| Added | library_header · image · schinesecommon.library_assets_full.library_header.image.schinese | — | a41d6eb7…/library_header_schinese.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 65d5fa82…/library_header_2x.jpg |
| Added | library_header · image2x · schinesecommon.library_assets_full.library_header.image2x.schinese | — | a41d6eb7…/library_header_schinese_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | 73992274…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | 73992274…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | 73992274…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image · schinesecommon.library_assets_full.library_logo.image.schinese | — | logo_schinese.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | library_logo · image2x · schinesecommon.library_assets_full.library_logo.image2x.schinese | — | logo_schinese_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | e55327ad…/capsule_231x87.jpg |
| Launch options · 13 |
| Added | Install directoryconfig.installdir | — | Rampage Agents |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Start_OpenVR.bat |
| Added | Launch option 0 · typeconfig.launch.0.type | — | vr |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | windows |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | Start_Oculus.bat |
| Added | Launch option 1 · typeconfig.launch.1.type | — | othervr |
| Added | Launch option 2 · oslistconfig.launch.2.config.oslist | — | windows |
| Added | Launch option 2 · descriptionconfig.launch.2.description | — | Rampage Agents-Spectator |
| Added | Launch option 2 · description_loc · englishconfig.launch.2.description_loc.english | — | Rampage Agents-Spectator |
| Added | Launch option 2 · executableconfig.launch.2.executable | — | Start_Spectator.bat |
| Added | Launch option 2 · typeconfig.launch.2.type | — | option1 |
| Added | uselaunchcommandlineconfig.uselaunchcommandline | — | 1 |
| Localization · 20 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · subtitlescommon.supported_languages.french.subtitles | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · subtitlescommon.supported_languages.german.subtitles | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Italian · subtitlescommon.supported_languages.italian.subtitles | — | true |
| Added | Italian · interfacecommon.supported_languages.italian.supported | — | true |
| Added | Japanese · subtitlescommon.supported_languages.japanese.subtitles | — | true |
| Added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| Added | Koreana · subtitlescommon.supported_languages.koreana.subtitles | — | true |
| Added | Koreana · interfacecommon.supported_languages.koreana.supported | — | true |
| Added | Russian · subtitlescommon.supported_languages.russian.subtitles | — | true |
| Added | Russian · interfacecommon.supported_languages.russian.supported | — | true |
| Added | Schinese · full audiocommon.supported_languages.schinese.full_audio | — | true |
| Added | Schinese · subtitlescommon.supported_languages.schinese.subtitles | — | true |
| Added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Added | Spanish · subtitlescommon.supported_languages.spanish.subtitles | — | true |
| Added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| Other · 2 |
| Added | appid | — | 2492600 |
| Added | depots.privatebranches | — | 1 |