Injustice: Gods Among Us Ultimate Edition
Playing now
25−4 vs. yesterday
0.2%of peak
All-time peak
10,262Jun 2020
| Key | Value |
|---|---|
| common.icon | 4ea9f28360ca77b2ced5c8ac5545fcfc6ea8ef15 |
| common.logo | 405bc57977d5e6fb112765e63fffcb110dbcd751 |
| common.name | Injustice: Gods Among Us Ultimate Edition |
| common.type | Game |
| common.gameid | 242700 |
| common.genres.0 | 1 |
| common.oslist | windows |
| common.category.category_1 | 1 |
| common.category.category_2 | 1 |
| common.category.category_22 | 1 |
| common.category.category_23 | 1 |
| common.category.category_25 | 1 |
Playing now
25−4 vs. yesterday
All-time peak
10,262Jun 2020
| common.category.category_28 |
| 1 |
| common.category.category_29 | 1 |
| common.category.category_43 | 1 |
| common.category.category_62 | 1 |
| common.clienttga | 428ec4a673ba4cdfe5b8150b26f19409a15ea337 |
| common.languages.french | 1 |
| common.languages.german | 1 |
| common.languages.polish | 1 |
| common.languages.english | 1 |
| common.languages.italian | 1 |
| common.languages.russian | 1 |
| common.languages.spanish | 1 |
| common.languages.brazilian | 1 |
| common.clienticon | 88e58a04f494a4927bfa3c4b8cc6e99a67c8bca6 |
| common.logo_small | 405bc57977d5e6fb112765e63fffcb110dbcd751_thumb |
| common.store_tags.0 | 1743 |
| common.store_tags.1 | 1671 |
| common.store_tags.2 | 19 |
| common.store_tags.3 | 3859 |
| common.store_tags.4 | 1751 |
| common.store_tags.5 | 7368 |
| common.store_tags.6 | 4182 |
| common.store_tags.7 | 7481 |
| common.store_tags.8 | 4736 |
| common.store_tags.9 | 1773 |
| common.store_tags.10 | 4158 |
| common.store_tags.11 | 3878 |
| common.store_tags.12 | 1742 |
| common.store_tags.13 | 4975 |
| common.store_tags.14 | 4166 |
| common.store_tags.15 | 4345 |
| common.store_tags.16 | 3871 |
| common.store_tags.17 | 1756 |
| common.store_tags.18 | 1685 |
| common.store_tags.19 | 1684 |
| common.associations.0.name | NetherRealm Studios |
| common.associations.0.type | developer |
| common.associations.1.name | High Voltage Software |
| common.associations.1.type | developer |
| common.associations.2.name | Warner Bros. Interactive Entertainment |
| common.associations.2.type | publisher |
| common.associations.3.name | WB Games |
| common.associations.3.type | franchise |
| common.releasestate | released |
| common.review_score | 8 |
| common.primary_genre | 1 |
| common.metacritic_name | Injustice: Gods Among Us - Ultimate Edition |
| common.metacritic_score | 79 |
| common.store_screenshot | ss_7384337f4885916ed88f4260ca259fdd0718e72c.jpg |
| common.review_percentage | 86 |
| common.store_asset_mtime | 1753459320 |
| common.controller_support | full |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/injustice-gods-among-us---ultimate-edition?ftag=MCD-06-10aaa1f |
| common.supported_languages.french.subtitles | true |
| common.supported_languages.french.supported | true |
| common.supported_languages.french.full_audio | true |
| common.supported_languages.german.subtitles | true |
| common.supported_languages.german.supported | true |
| common.supported_languages.german.full_audio | true |
| common.supported_languages.polish.subtitles | true |
| common.supported_languages.polish.supported | true |
| common.supported_languages.english.subtitles | true |
| common.supported_languages.english.supported | true |
| common.supported_languages.english.full_audio | true |
| common.supported_languages.italian.subtitles | true |
| common.supported_languages.italian.supported | true |
| common.supported_languages.russian.subtitles | true |
| common.supported_languages.russian.supported | true |
| common.supported_languages.spanish.subtitles | true |
| common.supported_languages.spanish.supported | true |
| common.supported_languages.spanish.full_audio | true |
| common.supported_languages.japanese.subtitles | true |
| common.supported_languages.japanese.supported | true |
| common.supported_languages.japanese.full_audio | true |
| common.supported_languages.brazilian.subtitles | true |
| common.supported_languages.brazilian.supported | true |
| common.supported_languages.brazilian.full_audio | true |
| common.community_hub_visible | 1 |
| common.community_visible_stats | 1 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.0.display | 4 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| common.steam_deck_compatibility.tests.1.display | 4 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| common.steam_deck_compatibility.tests.2.display | 4 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.category | 3 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | other |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-stable |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 0 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.test_timestamp | 1788203613 |
| common.steam_deck_compatibility.tested_build_id | 388796 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 3 |
| extended.icon |
| extended.state | eStateComingSoonNoPreload |
| extended.gamedir | ValveTestApp242700 |
| extended.homepage | http://www.injustice.com |
| extended.developer | NetherRealm Studios |
| extended.noservers | 0 |
| extended.publisher | Warner Bros. Interactive Entertainment |
| extended.sourcegame | 1 |
| extended.checkpkgstate | 1 |
| extended.gamemanualurl | https://store.steampowered.com/manual/242700/ |
| extended.visibleonlywhensubscribed | 1 |