Beastro
Playing now
11+1 vs. yesterday
1.7%of peak
All-time peak
665Jun 2026
Playing now
11+1 vs. yesterday
All-time peak
665Jun 2026
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 14 | −5 | −28.0% | 27 |
| Oct 2026 | 19 | +4 | +28.3% | 54 |
| Sept 2026 | 15 | −12 | −45.1% | 46 |
| Aug 2026 | 27 | −22 | −44.6% | 68 |
| Jul 2026 | 49 | −158 | −76.3% | 136 |
| Jun 2026 | 207 | — | — | 665 |
| Milestone | Beastro | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 11 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Tue 20 Oct | 43 | |
| Wed 21 Oct | 34 | |
| Thu 22 Oct | 31 | |
| Fri 23 Oct | 32 | |
| Sat 24 Oct · weekend | 38 | |
| Sun 25 Oct · weekend | 45 | |
| Mon 26 Oct | 39 | |
| Tue 27 Oct | 29 | |
| Wed 28 Oct | 21 | |
| Thu 29 Oct | 24 | |
| Fri 30 Oct | 22 | |
| Sat 31 Oct · weekend | 21 | |
| Sun 1 Nov · weekend | 27 | |
| Mon 2 Nov | 17 | |
| Tue 3 Nov | 18 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 8,691 – 99,137 | Reviews × k, calibrated on 1218 announced figures · How it works | High |