Mad Max
Playing now
472−86 vs. yesterday
1.4%of peak
All-time peak
33,356Sept 2015
Playing now
472−86 vs. yesterday
All-time peak
33,356Sept 2015
| Key | Value |
|---|---|
| common.icon | 71a4dd52273b749f96913a48dd6f439fb5ddc23e |
| common.logo | f114c3cf063da97aac613bf408b465e50f43a644 |
| common.name | Mad Max |
| common.type | Game |
| common.eulas.0.id | 234140_eula_0 |
| common.eulas.0.url | http://store.steampowered.com//eula/234140_eula_0 |
| common.eulas.0.name | Mad Max EULA |
| common.gameid | 234140 |
| common.genres.0 | 1 |
| common.genres.1 | 25 |
| common.osarch | |
| common.oslist | windows,macos,linux |
| common.category.category_2 | 1 |
| common.category.category_22 | 1 |
| common.category.category_23 | 1 |
| common.category.category_28 | 1 |
| common.category.category_29 | 1 |
| common.category.category_41 | 1 |
| common.category.category_42 | 1 |
| common.category.category_43 | 1 |
| common.category.category_62 | 1 |
| common.clienttga | 72268be6e54b3dca99481e349c62c1652f671a81 |
| common.languages.french | 1 |
| common.languages.german | 1 |
| common.languages.polish | 1 |
| common.languages.english | 1 |
| common.languages.italian | 1 |
| common.languages.russian | 1 |
| common.languages.spanish | 1 |
| common.languages.japanese | 1 |
| common.languages.brazilian | 1 |
| common.clienticns | 81c0316e0ead60202a6a840995d176635e51ebd0 |
| common.clienticon | e40bec3abe80f11ff457827a824ff9b454bf8a76 |
| common.logo_small | f114c3cf063da97aac613bf408b465e50f43a644_thumb |
| common.osextended | macos64 |
| common.store_tags.0 | 1695 |
| common.store_tags.1 | 11104 |
| common.store_tags.2 | 3835 |
| common.store_tags.3 | 19 |
| common.store_tags.4 | 1644 |
| common.store_tags.5 | 4182 |
| common.store_tags.6 | 1662 |
| common.store_tags.7 | 1697 |
| common.store_tags.8 | 21 |
| common.store_tags.9 | 3834 |
| common.store_tags.10 | 1100687 |
| common.store_tags.11 | 4166 |
| common.store_tags.12 | 699 |
| common.store_tags.13 | 1742 |
| common.store_tags.14 | 3859 |
| common.store_tags.15 | 3810 |
| common.store_tags.16 | 122 |
| common.store_tags.17 | 1774 |
| common.store_tags.18 | 3814 |
| common.store_tags.19 | 1678 |
| common.associations.0.name | Avalanche Studios |
| common.associations.0.type | developer |
| common.associations.1.name | Warner Bros. Games |
| common.associations.1.type | publisher |
| common.associations.2.name | Warner Bros. Interactive Entertainment |
| common.associations.2.type | publisher |
| common.associations.3.name | WB Games |
| common.associations.3.type | franchise |
| common.releasestate | released |
| common.review_score | 8 |
| common.primary_genre | 1 |
| common.linuxclienticon | 3e6f5519d84240e82809103dc5f3f91cd9884e57 |
| common.metacritic_name | Mad Max |
| common.metacritic_score | 73 |
| common.review_percentage | 92 |
| common.store_asset_mtime | 1476984179 |
| common.controller_support | full |
| common.metacritic_fullurl | https://www.metacritic.com/game/pc/mad-max?ftag=MCD-06-10aaa1f |
| common.steam_release_date | 1443758400 |
| common.supported_languages.french.subtitles | true |
| common.supported_languages.french.supported | true |
| common.supported_languages.german.subtitles | true |
| common.supported_languages.german.supported | true |
| common.supported_languages.polish.subtitles | true |
| common.supported_languages.polish.supported | true |
| common.supported_languages.english.subtitles | true |
| common.supported_languages.english.supported | true |
| common.supported_languages.english.full_audio | true |
| common.supported_languages.italian.subtitles | true |
| common.supported_languages.italian.supported | true |
| common.supported_languages.russian.subtitles | true |
| common.supported_languages.russian.supported | true |
| common.supported_languages.spanish.subtitles | true |
| common.supported_languages.spanish.supported | true |
| common.supported_languages.japanese.subtitles | true |
| common.supported_languages.japanese.supported | true |
| common.supported_languages.brazilian.subtitles | true |
| common.supported_languages.brazilian.supported | true |
| common.community_hub_visible | 1 |
| common.community_visible_stats | 1 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.0.display | 4 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| common.steam_deck_compatibility.tests.1.display | 4 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| common.steam_deck_compatibility.tests.2.display | 4 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.tests.4.token | #SteamDeckVerified_TestResult_FirstTimeSetupRequiresActiveInternetConnection |
| common.steam_deck_compatibility.tests.4.display | 1 |
| common.steam_deck_compatibility.category | 3 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | gamepad |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-stable |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 0 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 1 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 0 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.steamos_tests.1.token | #SteamOS_TestResult_FirstTimeSetupRequiresActiveInternetConnection |
| common.steam_deck_compatibility.steamos_tests.1.display | 1 |
| common.steam_deck_compatibility.test_timestamp | 1669852800 |
| common.steam_deck_compatibility.tested_build_id | 1398848 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.3.token | #SteamMachine_TestResult_FirstTimeSetupRequiresActiveInternetConnection |
| common.steam_deck_compatibility.steam_machine_tests.3.display | 1 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 3 |
| extended.icon | |
| extended.state | eStateComingSoonNoPreload |
| extended.gamedir | ValveTestApp234140 |
| extended.homepage | http://madmaxgame.com |
| extended.developer | Avalanche Studios |
| extended.listofdlc | 373550,373551,374352,374353,374354,374355 |
| extended.noservers | 0 |
| extended.publisher | Warner Bros. Games |
| extended.sourcegame | 1 |
| extended.checkpkgstate | 1 |
| extended.gamemanualurl | https://store.steampowered.com/manual/234140/ |
| extended.visibleonlywhensubscribed | 1 |