Castlevania: Lords of Shadow - Ultimate Edition
Playing now
38−4 vs. yesterday
2.4%of peak
All-time peak
1,585Sept 2013
| Key | Value |
|---|---|
| common.icon | 67b53957e72935b506c91cfc4dc0e1075471aac5 |
| common.logo | 3110df525bb5be2afcf92d50b11b31b2eb0f7f23 |
| common.name | Castlevania: Lords of Shadow - Ultimate Edition |
| common.type | Game |
| common.gameid | 234080 |
| common.genres.0 | 1 |
| common.genres.1 | 25 |
| common.oslist | windows |
| common.category.category_2 | 1 |
| common.category.category_22 | 1 |
| common.category.category_23 | 1 |
| common.category.category_28 | 1 |
| common.category.category_62 |
Playing now
38−4 vs. yesterday
All-time peak
1,585Sept 2013
| 1 |
| common.clienttga | 0527c1f5300dbd705d30fb56c7f8f5716a8d7e5f |
| common.languages.french | 1 |
| common.languages.german | 1 |
| common.languages.english | 1 |
| common.languages.italian | 1 |
| common.languages.spanish | 1 |
| common.languages.brazilian | 1 |
| common.clienticon | fba1520d3478e2d7346d2a6d6b6ddb6c61039328 |
| common.logo_small | 3110df525bb5be2afcf92d50b11b31b2eb0f7f23_thumb |
| common.store_tags.0 | 19 |
| common.store_tags.1 | 21 |
| common.store_tags.2 | 1646 |
| common.store_tags.3 | 12686 |
| common.store_tags.4 | 4182 |
| common.store_tags.5 | 1684 |
| common.store_tags.6 | 3952 |
| common.store_tags.7 | 4559 |
| common.store_tags.8 | 1697 |
| common.store_tags.9 | 4604 |
| common.store_tags.10 | 4172 |
| common.store_tags.11 | 4166 |
| common.store_tags.12 | 1742 |
| common.store_tags.13 | 1756 |
| common.store_tags.14 | 4106 |
| common.store_tags.15 | 3955 |
| common.store_tags.16 | 4777 |
| common.store_tags.17 | 7481 |
| common.store_tags.18 | 1628 |
| common.store_tags.19 | 6650 |
| common.associations.0.name | MercurySteam |
| common.associations.0.type | developer |
| common.associations.1.name | Climax Studios |
| common.associations.1.type | developer |
| common.associations.2.name | KONAMI |
| common.associations.2.type | publisher |
| common.associations.3.name | Castlevania |
| common.associations.3.type | franchise |
| common.releasestate | released |
| common.review_score | 8 |
| common.primary_genre | 1 |
| common.metacritic_name | Castlevania: Lords of Shadow |
| common.store_screenshot | ss_78f2b597d2f76143c4ec263db846208796d0f88c.jpg |
| common.review_percentage | 80 |
| common.store_asset_mtime | 1369855599 |
| common.controller_support | full |
| common.steam_release_date | 1377622800 |
| common.supported_languages.french.supported | 1 |
| common.supported_languages.german.supported | 1 |
| common.supported_languages.english.supported | 1 |
| common.supported_languages.english.full_audio | 1 |
| common.supported_languages.italian.supported | 1 |
| common.supported_languages.spanish.supported | 1 |
| common.supported_languages.brazilian.supported | true |
| common.community_hub_visible | 1 |
| common.community_visible_stats | 1 |
| common.steam_deck_compatibility.tests.0.token | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.tests.0.display | 4 |
| common.steam_deck_compatibility.tests.1.token | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| common.steam_deck_compatibility.tests.1.display | 4 |
| common.steam_deck_compatibility.tests.2.token | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| common.steam_deck_compatibility.tests.2.display | 4 |
| common.steam_deck_compatibility.tests.3.token | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.tests.3.display | 4 |
| common.steam_deck_compatibility.tests.4.token | #SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| common.steam_deck_compatibility.tests.4.display | 1 |
| common.steam_deck_compatibility.category | 3 |
| common.steam_deck_compatibility.configuration.small_text | 0 |
| common.steam_deck_compatibility.configuration.hdr_support | 0 |
| common.steam_deck_compatibility.configuration.requires_h264 | 0 |
| common.steam_deck_compatibility.configuration.supported_input | gamepad |
| common.steam_deck_compatibility.configuration.recommended_runtime | proton-7.0-6 |
| common.steam_deck_compatibility.configuration.requires_voice_files | 0 |
| common.steam_deck_compatibility.configuration.non_deck_display_glyphs | 0 |
| common.steam_deck_compatibility.configuration.requires_proton_soundfonts | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_setup | 0 |
| common.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | 0 |
| common.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | 0 |
| common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | 1 |
| common.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | 0 |
| common.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | 0 |
| common.steam_deck_compatibility.steamos_tests.0.token | #SteamOS_TestResult_GameStartupFunctional |
| common.steam_deck_compatibility.steamos_tests.0.display | 3 |
| common.steam_deck_compatibility.steamos_tests.1.token | #SteamOS_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| common.steam_deck_compatibility.steamos_tests.1.display | 1 |
| common.steam_deck_compatibility.test_timestamp | 1675987200 |
| common.steam_deck_compatibility.tested_build_id | 109689 |
| common.steam_deck_compatibility.steam_machine_tests.0.token | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| common.steam_deck_compatibility.steam_machine_tests.0.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.1.token | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| common.steam_deck_compatibility.steam_machine_tests.1.display | 4 |
| common.steam_deck_compatibility.steam_machine_tests.2.token | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| common.steam_deck_compatibility.steam_machine_tests.2.display | 4 |
| common.steam_deck_compatibility.steamos_compatibility | 2 |
| common.steam_deck_compatibility.steam_machine_compatibility | 3 |
| extended.icon |
| extended.state | eStateComingSoonNoPreload |
| extended.gamedir | ValveTestApp234080 |
| extended.homepage | http://www.konami.com |
| extended.developer | MercurySteam |
| extended.noservers | 0 |
| extended.publisher | KONAMI |
| extended.sourcegame | 1 |
| extended.checkpkgstate | 1 |
| extended.visibleonlywhensubscribed | 1 |