A Corgi's Cozy Hike
Playing now
2+1 vs. yesterday
14%of peak
All-time peak
14Sept 2025
Playing now
2+1 vs. yesterday
All-time peak
14Sept 2025
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | SunnyFlight | — | Ready For A Sunny Flight — Purple dragons would be proud. |
| Added | collectButts | — | Total Corgi Butt Power — FEEL THE BUTT POWER SURGE THROUGH YOU! |
| Added | collectGold | — | Treat Collector — You found 5000 treats. Is it ever enough? |
| Added | complete1Intro | — | Doggy Bowl Complete — Complete the Doggy Bowl Stamp Card |
| Added | complete2Farm | — | Peaceful Pastures Complete |
| Added | complete3Forest | — | Rainforest Retreat Complete |
| Added | complete4Holiday | — | Holiday Haven Complete |
| Added | complete5Summit | — | Serenity Summit Complete |
| Added | costumes | — | Corgi Fashionista — So many ways to look cute! |
| Added | devDiary | — | Diary Snooper — You found and (maybe) read all five Dev Diaries in the Doggy Bowl! |
| Added | fertilizer | — | The Best Fertilizer — You fertilized a plant you grew! |
| Added | finalFlight | — | Final Flight |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 21297843 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 23 Dec 2025, 19:11:22 UTC1766517082 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 23 Dec 2025, 19:11:22 UTC1766517082 |
| Depots · 8 | |||
| Depot 2321251 | |||
| Added | Operating systemsdepots.2321251.config.oslist | — | windows |
| Added | Download size on publicdepots.2321251.manifests.public.download | — | 422.0 MB442519488 |
| Added | Manifest on publicdepots.2321251.manifests.public.gid | — | 8102891101263772160 |
| Added | Size on disk on publicdepots.2321251.manifests.public.size | — | 1.52 GB1636763937 |
| Depot 2321252 |
| Added | Operating systemsdepots.2321252.config.oslist | — | macos |
| Added | Download size on publicdepots.2321252.manifests.public.download | — | 112.2 MB117627024 |
| Added | Manifest on publicdepots.2321252.manifests.public.gid | — | 4903189903248267854 |
| Added | Size on disk on publicdepots.2321252.manifests.public.size | — | 197.2 MB206797652 |
| Store · 112 |
| Added | Association 0 · namecommon.associations.0.name | — | Scalisco |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Scalisco |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_1common.category.category_1 | — | 1 |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_9common.category.category_9 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_24common.category.category_24 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_39common.category.category_39 | — | 1 |
| Added | category · category_44common.category.category_44 | — | 1 |
| Added | category · category_55common.category.category_55 | — | 1 |
| Added | category · category_56common.category.category_56 | — | 1 |
| Added | category · category_57common.category.category_57 | — | 1 |
| Added | category · category_58common.category.category_58 | — | 1 |
| Added | category · category_60common.category.category_60 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | category · category_67common.category.category_67 | — | 1 |
| Added | category · category_68common.category.category_68 | — | 1 |
| Added | category · category_69common.category.category_69 | — | 1 |
| Added | category · category_74common.category.category_74 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 2321250 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | genres · 1common.genres.1 | — | 4 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 100 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 45.98511281013048 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 100 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 45.98511281013048 |
| Added | Namecommon.name | — | A Corgi's Cozy Hike |
| Added | Architecturecommon.osarch | — |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 25 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 100 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 3 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-10.0-beta |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1758672000 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 20054013 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 4 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 30 Aug 2025, 16:36:12 UTC1756571772 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1773616842 |
| Added | Store tagcommon.store_tags.0 | — | Relaxing1654 |
| Added | Store tagcommon.store_tags.1 | — | Exploration3834 |
| Added | Store tagcommon.store_tags.2 | — | 3D Platformer5395 |
| Added | Store tagcommon.store_tags.3 | — | Local Co-Op3841 |
| Added | Store tagcommon.store_tags.4 | — | Family Friendly5350 |
| Added | Store tagcommon.store_tags.5 | — | Collectathon5652 |
| Added | Store tagcommon.store_tags.6 | — | Adventure21 |
| Added | Store tagcommon.store_tags.7 | — | Platformer1625 |
| Added | Store tagcommon.store_tags.8 | — | Dogs1637 |
| Added | Store tagcommon.store_tags.9 | — | Wholesome552282 |
| Added | Store tagcommon.store_tags.10 | — | Casual597 |
| Added | Store tagcommon.store_tags.11 | — | Cute4726 |
| Added | Store tagcommon.store_tags.12 | — | Colorful4305 |
| Added | Store tagcommon.store_tags.13 | — | Short4234 |
| Added | Store tagcommon.store_tags.14 | — | Sandbox3810 |
| Added | Store tagcommon.store_tags.15 | — | 3D4191 |
| Added | Store tagcommon.store_tags.16 | — | Open World1695 |
| Added | Store tagcommon.store_tags.17 | — | Cozy97376 |
| Added | Store tagcommon.store_tags.18 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.19 | — | Local Multiplayer7368 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Scalisco |
| Added | DLC on storeextended.dlcavailableonstore | — | 1 |
| Added | Homepageextended.homepage | — | https://scalisco.com |
| Added | DLC listextended.listofdlc | — | 4137140 |
| Added | Publisherextended.publisher | — | Scalisco |
| Assets · 14 |
| Added | Client iconcommon.clienticon | — | 96d9e8237ad958396e3f1a6659493a43697b67ca |
| Added | Client TGAcommon.clienttga | — | 90f8be24283bdaa3fb85bc99e5426447162d1ba6 |
| Added | Header imagecommon.header_image.english | — | b64e4835…/header.jpg |
| Added | Iconcommon.icon | — | 96d9e8237ad958396e3f1a6659493a43697b67ca |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | cf9903e0…/library_capsule.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | cf9903e0…/library_capsule_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 73d45c16…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 73d45c16…/library_header_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | 0163165b…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | 0163165b…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | 0163165b…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 75ecf829…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 75ecf829…/logo_2x.png |
| Added | small_capsule · englishcommon.small_capsule.english | — | 87c2a062…/capsule_231x87.jpg |
| Launch options · 8 |
| Added | Install directoryconfig.installdir | — | A Corgi's Cozy Hike |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | macos |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | a_corgi's_cozy_hike.app |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | windows |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | A Corgi's Cozy Hike/A Corgi's Cozy Hike.exe |
| Added | steamconfigurator3rdpartynativeconfig.steamconfigurator3rdpartynative | — | 65520 |
| Added | Steam controller templateconfig.steamcontrollertemplateindex | — | 2 |
| Added | steamdecktouchscreenconfig.steamdecktouchscreen | — | 1 |
| Cloud saves · 5 |
| Added | Cloud max filesufs.maxnumfiles | — | 10 |
| Added | Cloud quotaufs.quota | — | 9.5 MB10000000 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | Scalisco/A Corgi's Cozy Hike |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *save* |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | WinAppDataLocalLow |
| Localization · 3 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| Added | appid | — | 2321250 |