Playing now
2,088+211 vs. yesterday
All-time peak
2,4627 Nov 2026
Playing now
2,088+211 vs. yesterday
All-time peak
2,4627 Nov 2026
“Not sold” is the storefront’s own answer on the last poll; nothing is inferred from a missing price. 40 storefronts polled 27 Oct 2026. A date is the moment the answer flipped between two polls; “since the first poll” means it was already withheld when polling began, and no earlier claim is made. Data by SteamPeaks.com.
“Our target is for Incursion Red River to be in Early Access for 3-4 years. This target was estimated with our current rate of progress, estimated budget, and team size. Since launching into Early Access we have released four major updates, adding new maps, the first act of the story campaign, a new AI and many new systems. Your support through Early Access directly helps us keep up this pace and accelerate the timeline.”The developer’s answer to “Approximately how long will this game be in Early Access?” on the store page, read 7 Nov 2026.
17 months left2 years 7 months in Early Access against a promise of 36–48 months.
Basis: Early Access from the store’s genres; the entry date from the catalogue ledger or, for a game that launched into Early Access, the release date the store prints; the promise from the store page’s own questionnaire, word for word. Only ranges and single figures are compared with the clock. Data by SteamPeaks.com.
The ledger starts 3 Sep 2026; changes before that day are not claimed. Each row keeps the old and new wording as the store printed it, or the bare day PICS reported, and the slip when both sides are dates. Data by SteamPeaks.com.
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Afrikaans | — | — | |
| Albanian | — | — | |
| Amharic | — | — | |
| Armenian | — | — | |
| Assamese | — | — | |
| Azerbaijani | — | — | |
| Bangla | — | — | |
| Basque | — | — | |
| Belarusian | — | — | |
| Bosnian | — | — | |
| Catalan | — | — | |
| Cherokee | — | — | |
| Croatian | — | — | |
| Dari | — | — | |
| English | |||
| Estonian | — | — | |
| Filipino | — | — | |
| Galician | — | — | |
| Georgian | — | — | |
| German | — | ||
| Gujarati | — | — | |
| Hausa | — | — | |
| Hebrew | — | — | |
| Hindi | — | — | |
| Icelandic | — | — | |
| Igbo | — | — | |
| Irish | — | — | |
| Italian | — | — | |
| Japanese | — | ||
| K iche | — | — | |
| Kannada | — | — | |
| Kazakh | — | — | |
| Khmer | — | — | |
| Kinyarwanda | — | — | |
| Konkani | — | — | |
| Korean | — | ||
| Kyrgyz | — | — | |
| Latvian | — | — | |
| Lithuanian | — | — | |
| Luxembourgish | — | — |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| Macedonian | — | — | |
| Malayalam | — | — | |
| Maltese | — | — | |
| Maori | — | — | |
| Marathi | — | — | |
| Mongolian | — | — | |
| Nepali | — | — | |
| When | Language | Change | Detail |
|---|---|---|---|
| 7 Nov 2026 | Zulu | Interface added | Zulu interface added |
| 7 Nov 2026 | Yoruba | Interface added | Yoruba interface added |
| 7 Nov 2026 | Xhosa | Interface added | Xhosa interface added |
| 7 Nov 2026 | Wolof | Interface added | Wolof interface added |
| 7 Nov 2026 | Welsh | Interface added | Welsh interface added |
| 7 Nov 2026 | Valencian | Interface added | Valencian interface added |
| 7 Nov 2026 | Uzbek | Interface added | Uzbek interface added |
| 7 Nov 2026 |
Ticks are the store page’s own language box, read 7 Nov 2026, with the PICS list standing in where the box has not been read. Demand is Steam’s per-language review totals, read 4 Oct 2026: reviews written in a language, never players. Changes come from the store-field ledger, which began on 3 Sep 2026; 50 on record for this game. Data by SteamPeaks.com.
Basis: 40 storefronts polled 27 Oct 2026; closures are read daily from the app’s own Steam news feed with the sentence the date came from; a store page counts as removed only after two polls 24 hours apart both fail. Playable after is a reading of the store’s categories and detected online services, not a promise about the game. Data by SteamPeaks.com.
| — |
| — |
| Persian | — | — |
| Punjabi gurmukhi | — | — |
| Punjabi shahmukhi | — | — |
| Quechua | — | — |
| Russian | — |
| Scots | — | — |
| Serbian | — | — |
| Simplified Chinese | — |
| Sindhi | — | — |
| Sinhala | — | — |
| Slovak | — | — |
| Slovenian | — | — |
| Sorani | — | — |
| Sotho | — | — |
| Spanish - Spain | — |
| Swahili | — | — |
| Tajik | — | — |
| Tamil | — | — |
| Tatar | — | — |
| Telugu | — | — |
| Tigrinya | — | — |
| Tswana | — | — |
| Turkmen | — | — |
| Urdu | — | — |
| Uyghur | — | — |
| Uzbek | — | — |
| Valencian | — | — |
| Welsh | — | — |
| Wolof | — | — |
| Xhosa | — | — |
| Yoruba | — | — |
| Zulu | — | — |
| Uyghur |
| Interface added |
| Uyghur interface added |
| 7 Nov 2026 | Urdu | Interface added | Urdu interface added |
| 7 Nov 2026 | Turkmen | Interface added | Turkmen interface added |
| 7 Nov 2026 | Tswana | Interface added | Tswana interface added |
| 7 Nov 2026 | Tigrinya | Interface added | Tigrinya interface added |
| 7 Nov 2026 | Telugu | Interface added | Telugu interface added |
| 7 Nov 2026 | Tatar | Interface added | Tatar interface added |
| 7 Nov 2026 | Tamil | Interface added | Tamil interface added |
| 7 Nov 2026 | Tajik | Interface added | Tajik interface added |
| 7 Nov 2026 | Swahili | Interface added | Swahili interface added |
| 7 Nov 2026 | Spanish - Spain | Interface, subtitles added | Spanish (Spain) interface and subtitles added |
| 7 Nov 2026 | Sotho | Interface added | Sotho interface added |
| 7 Nov 2026 | Sorani | Interface added | Sorani interface added |
| 7 Nov 2026 | Slovenian | Interface added | Slovenian interface added |
| 7 Nov 2026 | Slovak | Interface added | Slovak interface added |
| 7 Nov 2026 | Sinhala | Interface added | Sinhala interface added |
| 7 Nov 2026 | Sindhi | Interface added | Sindhi interface added |
| 7 Nov 2026 | Serbian | Interface added | Serbian interface added |
| 7 Nov 2026 | Scots | Interface added | Scots interface added |
| 7 Nov 2026 | Simplified Chinese | Interface, subtitles added | Simplified Chinese interface and subtitles added |
| 7 Nov 2026 | Russian | Interface, subtitles added | Russian interface and subtitles added |
| 7 Nov 2026 | Quechua | Interface added | Quechua interface added |
| 7 Nov 2026 | Punjabi shahmukhi | Interface added | Punjabi (Shahmukhi) interface added |
| 7 Nov 2026 | Punjabi gurmukhi | Interface added | Punjabi (Gurmukhi) interface added |
| 7 Nov 2026 | Persian | Interface added | Persian interface added |
| 7 Nov 2026 | Odia | Interface added | Odia interface added |
| 7 Nov 2026 | Nepali | Interface added | Nepali interface added |
| 7 Nov 2026 | Mongolian | Interface added | Mongolian interface added |
| 7 Nov 2026 | Marathi | Interface added | Marathi interface added |
| 7 Nov 2026 | Maori | Interface added | Maori interface added |
| 7 Nov 2026 | Maltese | Interface added | Maltese interface added |
| 7 Nov 2026 | Malayalam | Interface added | Malayalam interface added |
| 7 Nov 2026 | Macedonian | Interface added | Macedonian interface added |
| 7 Nov 2026 | Luxembourgish | Interface added | Luxembourgish interface added |
| 7 Nov 2026 | Lithuanian | Interface added | Lithuanian interface added |
| 7 Nov 2026 | Latvian | Interface added | Latvian interface added |
| 7 Nov 2026 | Kyrgyz | Interface added | Kyrgyz interface added |
| 7 Nov 2026 | Korean | Interface, subtitles added | Korean interface and subtitles added |
| 7 Nov 2026 | Konkani | Interface added | Konkani interface added |
| 7 Nov 2026 | Kinyarwanda | Interface added | Kinyarwanda interface added |
| 7 Nov 2026 | Khmer | Interface added | Khmer interface added |
| 7 Nov 2026 | Kazakh | Interface added | Kazakh interface added |
| 7 Nov 2026 | Kannada | Interface added | Kannada interface added |
Every amount is a price Steam quotes on the USD sheet today, discounts included; nothing is converted. The DLC count is every app the store page lists under DLC, and a total that says “of N priced” adds only the DLC with a price on the sheet. Package prices are not read, so a bundle is listed as a way to own the set, not as a price. Data by SteamPeaks.com.