Dokimon
Last seen
35Sampled 24 minutes ago · not a live figure
—of peak
All-time peak
1,732Aug 2026
Last seen
35Sampled 24 minutes ago · not a live figure
All-time peak
1,732Aug 2026
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 31 | −17 | −34.8% | 90 |
| Oct 2026 | 48 | −51 | −51.3% | 215 |
| Sept 2026 | 99 | −250 | −71.6% | 274 |
| Aug 2026 | 349 | +338 | +2937.4% | 1,732 |
| Jul 2026 | 11 | +5 | +95.0% | 34 |
| Jun 2026 | 6 | +0 | −2.6% | 28 |
| May 2026 | 6 | +1 | +18.8% | 21 |
| Apr 2026 | 5 | −3 | −36.7% | 16 |
| Mar 2026 | 8 | +2 | +27.6% | 21 |
| Feb 2026 | 6 | −8 | −56.0% | 26 |
| Jan 2026 | 14 | +8 | +137.3% | 50 |
| Dec 2025 | 6 | — | — | 24 |
| Milestone | Dokimon | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | — | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Wed 4 Nov | 38 | |
| Thu 5 Nov | 33 | |
| Fri 6 Nov | 32 | |
| Sat 7 Nov · weekend | 90 | |
| Sun 8 Nov · weekend | 77 | |
| Mon 9 Nov | 72 | |
| Tue 10 Nov | 72 | |
| Wed 11 Nov | 39 | |
| Thu 12 Nov | 29 | |
| Fri 13 Nov | 32 | |
| Sat 14 Nov · weekend | 61 | |
| Sun 15 Nov · weekend | 60 | |
| Mon 16 Nov | 46 | |
| Tue 17 Nov | 44 | |
| Wed 18 Nov | 35 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 13,056 – 150,163 | Reviews × k, calibrated on 1236 announced figures · How it works | High |