Beneath The Deep
Last seen
0Sampled 4 hours ago · not a live figure
—of peak
All-time peak
126 Sep 2026
A permanent record of every observed change.
Last seen
0Sampled 4 hours ago · not a live figure
All-time peak
126 Sep 2026
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | EASY_ESCAPE_ENDING | — | Easy Escape! — Complete the game on easy mode |
| Added | HARD_ESCAPE_ENDING | — | Hard Escape! — Complete the game on hard mode |
| Added | NIGHTMARE_ESCAPE_ENDING | — | Impossible Escape! — Complete the game on nightmare mode |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 11623869 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 4 Jul 2023, 16:00:57 UTC1688486457 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 4 Jul 2023, 16:01:40 UTC1688486500 |
| Depots · 11 | |||
| Depot 228989 | |||
| Added |
| Operating systemsdepots.228989.config.oslist |
| — |
| windows |
| Added | Depot from appdepots.228989.depotfromapp | — | 228980 |
| Added | Shared installdepots.228989.sharedinstall | — | 1 |
| Depot 228990 |
| Added | Operating systemsdepots.228990.config.oslist | — | windows |
| Added | Depot from appdepots.228990.depotfromapp | — | 228980 |
| Added | Shared installdepots.228990.sharedinstall | — | 1 |
| Depot 1863531 |
| Added | Languagedepots.1863531.config.language | — | english |
| Added | Operating systemsdepots.1863531.config.oslist | — | windows |
| Added | Download size on publicdepots.1863531.manifests.public.download | — | 1.74 GB1872165184 |
| Added | Manifest on publicdepots.1863531.manifests.public.gid | — | 2159748443597984435 |
| Added | Size on disk on publicdepots.1863531.manifests.public.size | — | 4.97 GB5333047983 |
| Store · 51 |
| Added | Association 0 · namecommon.associations.0.name | — | Arcodian Games |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Arcodian Games |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | clienticnscommon.clienticns | — | 85685bf101a84381b569c243bde3fda7f8f07b7e |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | content_descriptors_including_dlc · 0common.content_descriptors_including_dlc.0 | — | 2 |
| Added | content_descriptors_including_dlc · 1common.content_descriptors_including_dlc.1 | — | 5 |
| Added | content_descriptors · 0common.content_descriptors.0 | — | 2 |
| Added | content_descriptors · 1common.content_descriptors.1 | — | 5 |
| Added | Game IDcommon.gameid | — | 1863530 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | genres · 1common.genres.1 | — | 23 |
| Added | genres · 2common.genres.2 | — | 2 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 87.84722222222221 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 34.76092674666488 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 87.84722222222221 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 34.76092674666488 |
| Added | linuxclienticoncommon.linuxclienticon | — | 4c408488e8da1cef70933bcad306a890193999e0 |
| Added | Small logocommon.logo_small | — | 70e70e8a3015902f5025440e69db2b7ca610beed_thumb |
| Added | Namecommon.name | — | Beneath The Deep |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 23 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 92 |
| Added | Review scorecommon.review_score | — | 7 |
| Added | Steam release datecommon.steam_release_date | — | 1 Jul 2023, 11:38:54 UTC1688211534 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1688211122 |
| Added | Store tagcommon.store_tags.0 | — | Adventure21 |
| Added | Store tagcommon.store_tags.1 | — | Strategy9 |
| Added | Store tagcommon.store_tags.2 | — | Puzzle1664 |
| Added | Store tagcommon.store_tags.3 | — | Psychological Horror1721 |
| Added | Store tagcommon.store_tags.4 | — | Gore4345 |
| Added | Store tagcommon.store_tags.5 | — | Indie492 |
| Added | Store tagcommon.store_tags.6 | — | Stealth1687 |
| Added | Store tagcommon.store_tags.7 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.8 | — | Horror1667 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Arcodian Games |
| Added | Publisherextended.publisher | — | Arcodian Games |
| Assets · 10 |
| Added | Client iconcommon.clienticon | — | b29b691a22a9e9b26f7ae0c4ba5ac117f4ef7515 |
| Added | Client TGAcommon.clienttga | — | ee5d2a45b8be5fe8cf336b4b9de4c4dfb03220a4 |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 9f5411c4711e285076fc1d8abc4aafbd4ecce726 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | Logocommon.logo | — | 70e70e8a3015902f5025440e69db2b7ca610beed |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 2 |
| Added | Install directoryconfig.installdir | — | Beneath The Deep |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | BeneathTheDeep.exe |
| Localization · 3 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 2 |
| Added | appid | — | 1863530 |
| Added | Depot base languagesdepots.baselanguages | — | english |