Elder Ring
Playing now
1+0 vs. yesterday
0.2%of peak
All-time peak
629May 2025
Playing now
1+0 vs. yesterday
All-time peak
629May 2025
| When | Kind | Reviews | Positive | Against habit | What followed |
|---|---|---|---|---|---|
| May 2025 | positive surge | 113 · 75.3× | 54.0% | +54 pts | A burst of goodwill, usually a launch or a well-received update |
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 1 | 6 | 14% | |
| 1–5 h | 4 | 14 | 22% | |
| 5–20 h | 10 | 32 | 24% | |
| 20–50 h | 6 | 14 | 30% | |
| 50–100 h | 6 | 4 | 60% | |
| Over 100 h | 1 | 4 | 20% |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| Chinese, simplified | 267 | 47.9% | +0.6 pts | |
| Chinese, traditional | 19 | 36.8% | −10.5 pts | |
| English | 1 | 100.0% | +52.6 pts |
| Week | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| 1 Oct 2026 | 1 | 0 | 1 | 0.0% | |
| 24 Sep 2026 | 1 | 0 | 1 | 0.0% | |
| 3 Sep 2026 | 1 | 0 | 1 | 0.0% | |
| 27 Aug 2026 | 2 | 1 | 1 | 50.0% | |
| 20 Aug 2026 | 1 | 0 | 1 | 0.0% | |
| 16 Jul 2026 | 2 | 1 | 1 | 50.0% | |
| 9 Jul 2026 | 1 | 1 | 0 | 100.0% | |
| 4 Jun 2026 | 1 | 0 | 1 | 0.0% | |
| 28 May 2026 | 1 | 0 | 1 | 0.0% | |
| 21 May 2026 | 1 | 0 | 1 | 0.0% | |
| 14 May 2026 | 1 | 0 | 1 | 0.0% | |
| 7 May 2026 | 1 | 0 | 1 | 0.0% | |
| 30 Apr 2026 | 1 | 0 | 1 | 0.0% | |
| 9 Apr 2026 | 1 | 1 | 0 | 100.0% | |
| 2 Apr 2026 | 2 | 0 | 2 | 0.0% | |
| 26 Mar 2026 | 1 | 0 | 1 | 0.0% | |
| 12 Mar 2026 | 1 | 0 | 1 | 0.0% | |
| 19 Feb 2026 | 2 | 1 | 1 | 50.0% | |
| 12 Feb 2026 | 1 | 1 | 0 | 100.0% | |
| 5 Feb 2026 | 1 | 0 | 1 | 0.0% | |
| 22 Jan 2026 | 1 | 0 | 1 | 0.0% | |
| 25 Dec 2025 | 2 | 2 | 0 | 100.0% | |
| 18 Dec 2025 | 5 | 2 | 3 | 40.0% | |
| 11 Dec 2025 | 4 | 2 | 2 | 50.0% | |
| 4 Dec 2025 | 1 | 1 | 0 | 100.0% | |
| 27 Nov 2025 | 3 | 2 | 1 | 66.7% | |
| 13 Nov 2025 | 1 | 1 | 0 | 100.0% | |
| 6 Nov 2025 | 3 | 0 | 3 | 0.0% | |
| 30 Oct 2025 | 9 | 2 | 7 | 22.2% | |
| 23 Oct 2025 | 3 | 0 | 3 | 0.0% | |
| 2 Oct 2025 | 1 | 0 | 1 | 0.0% | |
| 25 Sep 2025 | 3 | 0 | 3 | 0.0% | |
| 18 Sep 2025 | 2 | 0 | 2 | 0.0% | |
| 11 Sep 2025 | 1 | 0 | 1 | 0.0% | |
| 4 Sep 2025 | 3 | 0 | 3 | 0.0% | |
| 28 Aug 2025 | 2 | 0 | 2 | 0.0% |
Counts per week and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed