Explosiver
Last seen
0Sampled 5 hours ago · not a live figure
—of peak
All-time peak
015 Sep 2026
Last seen
0Sampled 5 hours ago · not a live figure
All-time peak
015 Sep 2026
Cheapest region right now: India at ₹375 ≈ $3.91, 52.3% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| −59%$8.19 | $8.19 | yours | $8.19 · −59% · 12 Sep 2026 | |
| −59%₹375 | ≈ $3.91 | −52.3% | ₹375 · −59% · 12 Sep 2026 | |
| −59%₱245.59 | ≈ $3.91 | −52.3% | ₱245.59 · −59% · 12 Sep 2026 | |
| −59%176 ₴ | ≈ $3.94 | −51.9% | 176 ₴ · −59% · 12 Sep 2026 | |
| −59%Rp 71.749 | ≈ $4.05 | −50.5% | Rp 71.749 · −59% · 12 Sep 2026 | |
| −59%350 ₽ | ≈ $4.14 | −49.4% | 350 ₽ · −59% · 12 Sep 2026 | |
| −59%112.500 ₫ | ≈ $4.32 | −47.2% | 112.500 ₫ · −59% · 12 Sep 2026 | |
| USD-CIS · CIS | −59%$4.50 | ≈ $4.50 | −45.1% | $4.50 · −59% · 12 Sep 2026 |
| USD-LATAM · Latin America, Middle East and Türkiye | −59%$4.50 | ≈ $4.50 | −45.1% | $4.50 · −59% · 12 Sep 2026 |
| USD-SASIA · South Asia | −59%$4.50 | ≈ $4.50 | −45.1% | $4.50 · −59% · 12 Sep 2026 |
| −59%฿151.29 | ≈ $4.54 | −44.5% | ฿151.29 · −59% · 12 Sep 2026 | |
| −59%¥31.57 | ≈ $4.70 | −42.6% | ¥31.57 · −59% · 12 Sep 2026 | |
| −59%RM 19.26 | ≈ $4.71 | −42.5% | RM 19.26 · −59% · 12 Sep 2026 | |
| −59%TWD 154 | ≈ $4.84 | −40.8% | TWD 154 · −59% · 12 Sep 2026 | |
| −59%R 79,94 | ≈ $4.91 | −40.0% | R 79,94 · −59% · 12 Sep 2026 | |
| −59%KWD 1.55 | ≈ $5.02 | −38.7% | KWD 1.55 · −59% · 12 Sep 2026 | |
| −59%SAR 19.06 | ≈ $5.08 | −37.9% | SAR 19.06 · −59% · 12 Sep 2026 | |
| −59%CLP 4.919 | ≈ $5.15 | −37.1% | CLP 4.919 · −59% · 12 Sep 2026 | |
| −59%2 345 ₸ | ≈ $5.21 | −36.4% | 2 345 ₸ · −59% · 12 Sep 2026 | |
| −59%R$ 27,87 | ≈ $5.41 | −33.9% | R$ 27,87 · −59% · 12 Sep 2026 | |
| −59%QAR 20.49 | ≈ $5.63 | −31.3% | QAR 20.49 · −59% · 12 Sep 2026 | |
| −59%S/ 19.88 | ≈ $5.92 | −27.8% | S/ 19.88 · −59% · 12 Sep 2026 | |
| −59%HKD 47.15 | ≈ $6.01 | −26.6% | HKD 47.15 · −59% · 12 Sep 2026 | |
| −59%MXN 106.59 | ≈ $6.21 | −24.1% | MXN 106.59 · −59% · 12 Sep 2026 | |
| −59%₩8,610 | ≈ $6.33 | −22.7% | ₩8,610 · −59% · 12 Sep 2026 | |
| −59%COP 20.089 | ≈ $6.46 | −21.1% | COP 20.089 · −59% · 12 Sep 2026 | |
| −59%SGD 8.50 | ≈ $6.68 | −18.4% | SGD 8.50 · −59% · 12 Sep 2026 | |
| −59%AED 24.59 | ≈ $6.70 | −18.2% | AED 24.59 · −59% · 12 Sep 2026 | |
| −59%UYU 273 | ≈ $6.79 | −17.0% | UYU 273 · −59% · 12 Sep 2026 | |
| −59%¥1,066 | ≈ $6.88 | −16.0% | ¥1,066 · −59% · 12 Sep 2026 | |
| −59%CAD 9.83 | ≈ $7.06 | −13.8% | CAD 9.83 · −59% · 12 Sep 2026 | |
| −59%NZD 12.70 | ≈ $7.31 | −10.7% | NZD 12.70 · −59% · 12 Sep 2026 | |
| −59%AUD 11.68 | ≈ $8.32 | +1.6% | AUD 11.68 · −59% · 12 Sep 2026 | |
| −59%₡3 935 | ≈ $8.75 | +6.8% | ₡3 935 · −59% · 12 Sep 2026 | |
| −59%CHF 7.17 | ≈ $8.76 | +7.0% | CHF 7.17 · −59% · 12 Sep 2026 | |
| −59%34,84 zł | ≈ $9.26 | +13.1% | 34,84 zł · −59% · 12 Sep 2026 | |
| −59%8,19 € | ≈ $9.45 | +15.4% | 8,19 € · −59% · 12 Sep 2026 | |
| −59%₪29.51 | ≈ $9.70 | +18.5% | ₪29.51 · −59% · 12 Sep 2026 | |
| −59%£7.27 | ≈ $9.80 | +19.7% | £7.27 · −59% · 12 Sep 2026 | |
| −59%96,35 kr | ≈ $10.31 | +25.9% | 96,35 kr · −59% · 12 Sep 2026 |
Only 1 discount recorded so far, which is not enough to read a rhythm. Until it is, the sale calendar is the better guide. The next window is 25 Nov 2026 to 1 Dec 2026. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 12 Sep 2026, 17:48 UTC | $8.19 | First recorded | −59% | Current |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $8.19 | $8.19 | Matches low |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English |
| Language | Interface | Full audio | Subtitles |
|---|