Arms Trade Tycoon Tanks
Playing now
19−8 vs. yesterday
1.8%of peak
All-time peak
1,044Feb 2024
Playing now
19−8 vs. yesterday
All-time peak
1,044Feb 2024
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 67 | 66−1 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 66 | 67+1 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 23853469 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 22 Jun 2026, 09:50:07 UTC1782121807 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 22 Jun 2026, 17:04:07 UTC1782147847 |
| Depots · 8 | |||
| Depot 1662211 | |||
| Added | |||
| Operating systemsdepots.1662211.config.oslist |
| — |
| windows |
| Added | Download size on publicdepots.1662211.manifests.public.download | — | 3.96 GB4250031552 |
| Added | Manifest on publicdepots.1662211.manifests.public.gid | — | 7882544945251213755 |
| Added | Size on disk on publicdepots.1662211.manifests.public.size | — | 4.34 GB4663848916 |
| Depot 1662212 |
| Added | Operating systemsdepots.1662212.config.oslist | — | macos |
| Added | Download size on publicdepots.1662212.manifests.public.download | — | 3.94 GB4227843280 |
| Added | Manifest on publicdepots.1662212.manifests.public.gid | — | 7311538590398853561 |
| Added | Size on disk on publicdepots.1662212.manifests.public.size | — | 4.30 GB4613467582 |
| Store · 101 |
| Added | Association 0 · namecommon.associations.0.name | — | FunGi |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | MicroProse Software |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | Association 2 · namecommon.associations.2.name | — | Arms Trade Tycoon |
| Added | Association 2 · typecommon.associations.2.type | — | franchise |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | clienticnscommon.clienticns | — | 70414b3af519a23b37627c4e3e3f8cb42ed1dbbf |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 1662210 |
| Added | genres · 0common.genres.0 | — | 23 |
| Added | genres · 1common.genres.1 | — | 28 |
| Added | genres · 2common.genres.2 | — | 2 |
| Added | genres · 3common.genres.3 | — | 70 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 100 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | CenterCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 67.687186566955 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_hero_blurcommon.library_assets.library_hero_blur | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 100 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | CenterCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 67.687186566955 |
| Added | linuxclienticoncommon.linuxclienticon | — | 5623c9ce775ef208f4b3e5d7b2b7b88bfc99f388 |
| Added | Small logocommon.logo_small | — | 37a787e267d791090b9f0023377da1d12ce98ce3_thumb |
| Added | Namecommon.name | — | Arms Trade Tycoon Tanks |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — | macos64 |
| Added | Operating systemscommon.oslist | — | Windows · macOSwindows,macos |
| Added | primary_genrecommon.primary_genre | — | 28 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 66 |
| Added | Review scorecommon.review_score | — | 5 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 1 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1708473600 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 13430811 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 3 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 6 Feb 2024, 08:52:47 UTC1707209567 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1759128098 |
| Added | Store tagcommon.store_tags.0 | — | Simulation599 |
| Added | Store tagcommon.store_tags.1 | — | Tanks13276 |
| Added | Store tagcommon.store_tags.2 | — | Management12472 |
| Added | Store tagcommon.store_tags.3 | — | Sandbox3810 |
| Added | Store tagcommon.store_tags.4 | — | Historical3987 |
| Added | Store tagcommon.store_tags.5 | — | Wargame4684 |
| Added | Store tagcommon.store_tags.6 | — | War1678 |
| Added | Store tagcommon.store_tags.7 | — | Grand Strategy4364 |
| Added | Store tagcommon.store_tags.8 | — | 3D4191 |
| Added | Store tagcommon.store_tags.9 | — | Military4168 |
| Added | Store tagcommon.store_tags.10 | — | Realistic4175 |
| Added | Store tagcommon.store_tags.11 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.12 | — | Vehicular Combat11104 |
| Added | Store tagcommon.store_tags.13 | — | Physics3968 |
| Added | Store tagcommon.store_tags.14 | — | Action19 |
| Added | Store tagcommon.store_tags.15 | — | Alternate History4598 |
| Added | Store tagcommon.store_tags.16 | — | Cold War5179 |
| Added | Store tagcommon.store_tags.17 | — | Diplomacy6310 |
| Added | Store tagcommon.store_tags.18 | — | World War II4150 |
| Added | Store tagcommon.store_tags.19 | — | Indie492 |
| Added | Typecommon.type | — | Game |
| Added | Workshop visiblecommon.workshop_visible | — | 1 |
| Added | Developerextended.developer | — | FunGi |
| Added | Homepageextended.homepage | — | arms-trade-tycoon-tanks |
| Added | Publisherextended.publisher | — | MicroProse Software |
| Assets · 15 |
| Added | Client iconcommon.clienticon | — | b6fd81ce29a89e06b3d7573bd718a9435daec733 |
| Added | Client TGAcommon.clienttga | — | 77d8bdbee7c43ba502c9ddd5253a2c1bfc484116 |
| Added | Header imagecommon.header_image.english | — | 75040f92…/header.jpg |
| Added | Iconcommon.icon | — | 0b62d19e01cebf608690c0a562cecc2f84cfbf91 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | edb35ca7…/library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | edb35ca7…/library_600x900_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | 75040f92…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | 75040f92…/library_header_2x.jpg |
| Added | library_hero_blur · image · englishcommon.library_assets_full.library_hero_blur.image.english | — | 2bc7aee3…/library_hero_blur.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | 2bc7aee3…/library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | 2bc7aee3…/library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | 789a95e5…/logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | 789a95e5…/logo_2x.png |
| Added | Logocommon.logo | — | 37a787e267d791090b9f0023377da1d12ce98ce3 |
| Added | small_capsule · englishcommon.small_capsule.english | — | 4f5ad0ae…/capsule_231x87.jpg |
| Launch options · 5 |
| Added | Install directoryconfig.installdir | — | Arms Trade Tycoon Tanks |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Arms Trade Tycoon Tanks.exe |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | macos |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | Arms Trade Tycoon Tanks.app |
| Cloud saves · 2 |
| Added | Cloud max filesufs.maxnumfiles | — | 50 |
| Added | Cloud quotaufs.quota | — | 95.4 MB100000000 |
| Localization · 15 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · subtitlescommon.supported_languages.french.subtitles | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | German · subtitlescommon.supported_languages.german.subtitles | — | true |
| Added | German · interfacecommon.supported_languages.german.supported | — | true |
| Added | Polish · subtitlescommon.supported_languages.polish.subtitles | — | true |
| Added | Polish · interfacecommon.supported_languages.polish.supported | — | true |
| Added | Russian · subtitlescommon.supported_languages.russian.subtitles | — | true |
| Added | Russian · interfacecommon.supported_languages.russian.supported | — | true |
| Added | Schinese · subtitlescommon.supported_languages.schinese.subtitles | — | true |
| Added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Added | Spanish · subtitlescommon.supported_languages.spanish.subtitles | — | true |
| Added | Spanish · interfacecommon.supported_languages.spanish.supported | — | true |
| Other · 3 |
| Added | appid | — | 1662210 |
| Added | depots.privatebranches | — | 1 |
| Added | depots.workshopdepot | — | 1662210 |