MoneyFalls - Coin Pusher Simulator
Playing now
0+0 vs. yesterday
0.0%of peak
All-time peak
27Jul 2021
Cheapest region right now: South Asia at $8.49 ≈ $8.49, 66.0% below yours.
| ≈ in USD | ||||
|---|---|---|---|---|
| $24.99 | $24.99 | yours | $24.99 · 21 Sep 2026 | |
| USD-SASIA · South Asia | $8.49 | ≈ $8.49 | −66.0% | $8.49 · 21 Sep 2026 |
| 880 ₽ | ≈ $10.52 | −57.9% | 880 ₽ · 21 Sep 2026 | |
| ₹1,100 | ≈ $11.42 | −54.3% | ₹1,100 · 21 Sep 2026 | |
| 515 ₴ | ≈ $11.45 | −54.2% | 515 ₴ · 21 Sep 2026 | |
| Rp 206.999 | ≈ $11.53 | −53.9% | Rp 206.999 · 21 Sep 2026 | |
| ₱765.00 | ≈ $12.22 | −51.1% | ₱765.00 · 21 Sep 2026 | |
| 321.000 ₫ | ≈ $12.34 | −50.6% | 321.000 ₫ · 21 Sep 2026 | |
| USD-CIS · CIS | $12.49 | ≈ $12.49 | −50.0% | $12.49 · 21 Sep 2026 |
| USD-LATAM · Latin America, Middle East and Türkiye | $12.49 | ≈ $12.49 | −50.0% | $12.49 · 21 Sep 2026 |
| TWD 408 | ≈ $12.82 | −48.7% | TWD 408 · 21 Sep 2026 | |
| CLP 13.000 | ≈ $13.13 | −47.5% | CLP 13.000 · 21 Sep 2026 | |
| ¥92.00 | ≈ $13.72 | −45.1% | ¥92.00 · 21 Sep 2026 | |
| SAR 51.49 | ≈ $13.73 | −45.1% | SAR 51.49 · 21 Sep 2026 | |
| R 230,00 | ≈ $13.74 | −45.0% | R 230,00 · 21 Sep 2026 | |
| KWD 4.25 | ≈ $13.76 | −44.9% | KWD 4.25 · 21 Sep 2026 | |
| R$ 73,99 | ≈ $14.17 | −43.3% | R$ 73,99 · 21 Sep 2026 | |
| 6 400 ₸ | ≈ $14.27 | −42.9% | 6 400 ₸ · 21 Sep 2026 | |
| ฿495.00 | ≈ $14.73 | −41.0% | ฿495.00 · 21 Sep 2026 | |
| RM 61.00 | ≈ $14.93 | −40.2% | RM 61.00 · 21 Sep 2026 | |
| QAR 54.99 | ≈ $15.11 | −39.5% | QAR 54.99 · 21 Sep 2026 | |
| S/ 53.00 | ≈ $15.43 | −38.2% | S/ 53.00 · 21 Sep 2026 | |
| MXN 282.99 | ≈ $15.43 | −38.2% | MXN 282.99 · 21 Sep 2026 | |
| SGD 22.00 | ≈ $17.19 | −31.2% | SGD 22.00 · 21 Sep 2026 | |
| ¥2,800 | ≈ $17.76 | −28.9% | ¥2,800 · 21 Sep 2026 | |
| AED 66.00 | ≈ $17.97 | −28.1% | AED 66.00 · 21 Sep 2026 | |
| COP 58.800 | ≈ $17.98 | −28.1% | COP 58.800 · 21 Sep 2026 | |
| UYU 740 | ≈ $18.37 | −26.5% | UYU 740 · 21 Sep 2026 | |
| HKD 156.00 | ≈ $19.88 | −20.4% | HKD 156.00 · 21 Sep 2026 | |
| ₩27,000 | ≈ $20.03 | −19.9% | ₩27,000 · 21 Sep 2026 | |
| NZD 35.99 | ≈ $20.20 | −19.2% | NZD 35.99 · 21 Sep 2026 | |
| CAD 32.50 | ≈ $22.82 | −8.7% | CAD 32.50 · 21 Sep 2026 | |
| ₡10 500 | ≈ $22.92 | −8.3% | ₡10 500 · 21 Sep 2026 | |
| AUD 36.50 | ≈ $25.33 | +1.4% | AUD 36.50 · 21 Sep 2026 | |
| 24,50 € | ≈ $27.50 | +10.0% | 24,50 € · 21 Sep 2026 | |
| £20.99 | ≈ $27.71 | +10.9% | £20.99 · 21 Sep 2026 | |
| 280,00 kr | ≈ $29.02 | +16.1% | 280,00 kr · 21 Sep 2026 | |
| 114,99 zł | ≈ $29.49 | +18.0% | 114,99 zł · 21 Sep 2026 | |
| ₪92.95 | ≈ $30.32 | +21.3% | ₪92.95 · 21 Sep 2026 | |
| CHF 27.99 | ≈ $33.86 | +35.5% | CHF 27.99 · 21 Sep 2026 |
Playing now
0+0 vs. yesterday
All-time peak
27Jul 2021
No discount recorded for this game yet. Most Steam discounts land inside a sale, and the next window is Winter Sale. The next window is 18 Dec 2026 to 1 Jan 2027. How the forecast works
| When | Price | Change | Discount | Lasted |
|---|---|---|---|---|
| 21 Sep 2026, 20:23 UTC | $24.99 | First recorded | — | Current |
| Store | DRM | Base game | Store low | Cross-store low |
|---|---|---|---|---|
| Steamcheapest | Steam | $24.99 | $24.99 | Matches low |
| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English |
| Language | Interface | Full audio | Subtitles |
|---|