Longvinter
Playing now
41−3 vs. yesterday
1.3%of peak
All-time peak
3,121Feb 2025
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 75 | −50 | −40.2% | 190 |
| Oct 2026 | 125 | −83 | −39.8% | 310 |
| Sept 2026 | 208 | −2 | −1.1% | 472 |
| Aug 2026 | 210 | +98 | +87.2% | 812 |
| Jul 2026 | 112 | −8 | −6.4% | 301 |
| Jun 2026 | 120 | −76 | −38.6% | 272 |
| May 2026 | 196 | +37 | +23.3% | 419 |
| Apr 2026 | 159 | +72 | +81.9% | 541 |
| Mar 2026 | 87 | −75 | −46.2% | 243 |
| Feb 2026 | 162 | −132 | −44.9% | 367 |
| Jan 2026 | 294 | +67 | +29.5% | 699 |
| Dec 2025 | 227 | — | — | 733 |
| Milestone | Longvinter | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 41 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Wed 28 Oct | 173 | |
| Thu 29 Oct | 182 | |
| Fri 30 Oct | 171 | |
| Sat 31 Oct · weekend | 182 | |
| Sun 1 Nov · weekend | 190 | |
| Mon 2 Nov | 176 | |
| Tue 3 Nov | 184 | |
| Wed 4 Nov | 164 | |
| Thu 5 Nov | 155 | |
| Fri 6 Nov | 155 | |
| Sat 7 Nov · weekend | 160 | |
| Sun 8 Nov · weekend | 169 | |
| Mon 9 Nov | 161 | |
| Tue 10 Nov | 150 | |
| Wed 11 Nov | 41 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 98,357 – 1,129,540 | Reviews × k, calibrated on 1231 announced figures · How it works | High |