Empire Chronicles
Playing now
0−1 vs. yesterday
0.0%of peak
All-time peak
321 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Review percentagecommon.review_percentage | 93 | 92−1 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | Battles_Won_Brutal_1 | — | Brutal Battles 10 — Win 10 battles on Brutal difficulty. |
| Added | Battles_Won_Brutal_2 | — | Brutal Battles 50 — Win 50 battles on Brutal difficulty. |
| Added | Battles_Won_Brutal_3 | — | Brutal Battles 100 — Win 100 battles on Brutal difficulty. |
| Added | Battles_Won_Brutal_4 | — | Brutal Battles 500 — Win 500 battles on Brutal difficulty. |
| Added | Battles_Won_Elite_1 | — | Elite Battles 10 — Win 10 battles on Elite difficulty. |
| Added | Battles_Won_Elite_2 | — | Elite Battles 50 — Win 50 battles on Elite difficulty. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 18034043 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 9 Apr 2025, 01:10:37 UTC1744161037 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 9 Apr 2025, 01:11:17 UTC1744161077 |
| Depots · 3 | |||
| Added | |||
| Added | Battles_Won_Elite_3 | — | Elite Battles 100 — Win 100 battles on Elite difficulty. |
| Added | Battles_Won_Elite_4 | — | Elite Battles 500 — Win 500 battles on Elite difficulty. |
| Added | Battles_Won_Veteran_1 | — | Veteran Battles 10 — Win 10 battles on Veteran difficulty. |
| Added | Battles_Won_Veteran_2 | — | Veteran Battles 50 — Win 50 battles on Veteran difficulty. |
| Added | Battles_Won_Veteran_3 | — | Veteran Battles 100 — Win 100 battles on Veteran difficulty. |
| Added | Battles_Won_Veteran_4 | — | Veteran Battles 500 — Win 500 battles on Veteran difficulty. |
| — |
| 823.1 MB863031344 |
| Added | Manifest on publicdepots.1623311.manifests.public.gid | — | 3199113076153950441 |
| Added | Size on disk on publicdepots.1623311.manifests.public.size | — | 1.22 GB1309411827 |
| Store · 94 |
| Added | Association 0 · namecommon.associations.0.name | — | Cris Litvin |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Hoang Le |
| Added | Association 1 · typecommon.associations.1.type | — | developer |
| Added | Association 2 · namecommon.associations.2.name | — | Cris Litvin |
| Added | Association 2 · typecommon.associations.2.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | Game IDcommon.gameid | — | 1623310 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | genres · 1common.genres.1 | — | 23 |
| Added | genres · 2common.genres.2 | — | 3 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 49.60156666305708 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | UpperCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 42.27623810928415 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 49.60156666305708 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | UpperCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 42.27623810928415 |
| Added | Small logocommon.logo_small | — | 164de79ec4d1d273da4c02b8a5f8f809e7bb34c2_thumb |
| Added | Namecommon.name | — | Empire Chronicles |
| Added | Architecturecommon.osarch | — |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 23 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 93 |
| Added | Review scorecommon.review_score | — | 7 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 1 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-11.0-beta |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 1 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1783728000 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 18034043 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 3 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 21 Sep 2023, 21:47:13 UTC1695332833 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1695495820 |
| Added | Store tagcommon.store_tags.0 | — | RPG122 |
| Added | Store tagcommon.store_tags.1 | — | JRPG4434 |
| Added | Store tagcommon.store_tags.2 | — | Pixel Graphics3964 |
| Added | Store tagcommon.store_tags.3 | — | Turn-Based1677 |
| Added | Store tagcommon.store_tags.4 | — | Story Rich1742 |
| Added | Store tagcommon.store_tags.5 | — | Turn-Based Combat4325 |
| Added | Store tagcommon.store_tags.6 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.7 | — | Lore-Rich3854 |
| Added | Store tagcommon.store_tags.8 | — | Turn-Based Tactics14139 |
| Added | Store tagcommon.store_tags.9 | — | Turn-Based Strategy1741 |
| Added | Store tagcommon.store_tags.10 | — | Character Customization4747 |
| Added | Store tagcommon.store_tags.11 | — | Choices Matter6426 |
| Added | Store tagcommon.store_tags.12 | — | Exploration3834 |
| Added | Store tagcommon.store_tags.13 | — | Multiple Endings6971 |
| Added | Store tagcommon.store_tags.14 | — | Hand-drawn6815 |
| Added | Store tagcommon.store_tags.15 | — | Management12472 |
| Added | Store tagcommon.store_tags.16 | — | Party-Based RPG10695 |
| Added | Store tagcommon.store_tags.17 | — | Simulation599 |
| Added | Store tagcommon.store_tags.18 | — | Stylized4252 |
| Added | Store tagcommon.store_tags.19 | — | Fantasy1684 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Cris Litvin |
| Added | Publisherextended.publisher | — | Cris Litvin |
| Assets · 11 |
| Added | Client iconcommon.clienticon | — | 79f3f5fe9528fafefba0cf6d58f9a29a1799cfe2 |
| Added | Client TGAcommon.clienttga | — | 0b7b7a55a0071c8c751bdcbeb900a6382f159310 |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | abbe1b4e24e638419817837e157eaa60dd16212e |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | Logocommon.logo | — | 164de79ec4d1d273da4c02b8a5f8f809e7bb34c2 |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 5 |
| Added | Install directoryconfig.installdir | — | Empire Chronicles |
| Added | Launch option 0 · argumentsconfig.launch.0.arguments | — | --in-process-gpu |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | EmpireChronicles\Game.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Cloud saves · 5 |
| Added | Cloud max filesufs.maxnumfiles | — | 10000 |
| Added | Cloud quotaufs.quota | — | 93.13 GB100000000000 |
| Added | savefiles · 0 · pathufs.savefiles.0.path | — | EmpireChronicles/www/save |
| Added | savefiles · 0 · patternufs.savefiles.0.pattern | — | *.rpgsave |
| Added | savefiles · 0 · rootufs.savefiles.0.root | — | gameinstall |
| Localization · 3 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| Added | appid | — | 1623310 |