Bilkins' Folly
Playing now
0−1 vs. yesterday
0.0%of peak
All-time peak
3Playing now
0−1 vs. yesterday
All-time peak
3A permanent record of every observed change.
14 Sep 2026
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | batBuster | — | Bat Buster |
| Added | bootyMaster | — | Booty Master — Collect every last piece of booty |
| Added | bootylicious | — | Bootylicious — Collect 20 pieces of booty |
| Added | captainCash | — | Captain Cash — find every gold nugget |
| Added | captainHook | — | Captain Hook — Snag a fish |
| Added | carlosUncut | — | Carlos Uncut — Solve all of Carlos' songs |
| Added | cartCrusaders | — | Cart Crusaders |
| Added | crabbIsland | — | Crabb Island — Reach Crabb Island |
| Added | crewOrBrew | — | Crew or Brew? |
| Added | crowningAchievement | — | Crowning Achievement — Make amends with the boss of Remy's Lott |
| Added | dreamSecret | — | Doggy Dreams |
| Added | fintasticHaul | — | Fin-tastic haul — catch every fish |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 7 | |||
| Added | Build ID on chinese_localiseddepots.branches.chinese_localised.buildid | — | 24568091 |
| Added | Description of chinese_localiseddepots.branches.chinese_localised.description | — | A beta branch for playing a community-localised Chinese build |
| Added | Build time on chinese_localiseddepots.branches.chinese_localised.timebuildupdated | — | 5 Aug 2026, 08:09:37 UTC1785917377 |
| Added |
| Updated time on chinese_localiseddepots.branches.chinese_localised.timeupdated |
| — |
| 5 Aug 2026, 08:09:37 UTC1785917377 |
| Added | Build ID on publicdepots.branches.public.buildid | — | 23605930 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 7 Jun 2026, 02:20:41 UTC1780798841 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 7 Jun 2026, 03:14:41 UTC1780802081 |
| Depots · 15 |
| Depot 1526371 |
| Added | Operating systemsdepots.1526371.config.oslist | — | windows,macos |
| Added | Download size on chinese_localiseddepots.1526371.manifests.chinese_localised.download | — | 507.8 MB532491776 |
| Added | Manifest on chinese_localiseddepots.1526371.manifests.chinese_localised.gid | — | 3541627077644292429 |
| Added | Size on disk on chinese_localiseddepots.1526371.manifests.chinese_localised.size | — | 690.0 MB723534186 |
| Added | Download size on publicdepots.1526371.manifests.public.download | — | 506.2 MB530745216 |
| Added | Manifest on publicdepots.1526371.manifests.public.gid | — | 1657326689363658035 |
| Added | Size on disk on publicdepots.1526371.manifests.public.size | — | 688.1 MB721491427 |
| Depot 1526372 |
| Added | Operating systemsdepots.1526372.config.oslist | — | linux |
| Added | config.steamdeckdepots.1526372.config.steamdeck | — | 1 |
| Added | Download size on chinese_localiseddepots.1526372.manifests.chinese_localised.download | — | 511.6 MB536458336 |
| Added | Manifest on chinese_localiseddepots.1526372.manifests.chinese_localised.gid | — | 6564297189127537686 |
| Added | Size on disk on chinese_localiseddepots.1526372.manifests.chinese_localised.size | — | 775.8 MB813443083 |
| Added | Download size on publicdepots.1526372.manifests.public.download | — | 511.6 MB536458336 |
| Added | Manifest on publicdepots.1526372.manifests.public.gid | — | 6564297189127537686 |
| Added | Size on disk on publicdepots.1526372.manifests.public.size | — | 775.8 MB813443083 |
| Store · 101 |
| Added | Association 0 · namecommon.associations.0.name | — | Webbysoft |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Armor Games Studios |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_28common.category.category_28 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | category · category_68common.category.category_68 | — | 1 |
| Added | category · category_74common.category.category_74 | — | 1 |
| Added | category · category_78common.category.category_78 | — | 1 |
| Added | category · category_79common.category.category_79 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | full |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | Game IDcommon.gameid | — | 1526370 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 100 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 100 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 100 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 100 |
| Added | Small logocommon.logo_small | — | fa12201393c5ee09dc455688e746981ea3327ae4_thumb |
| Added | Namecommon.name | — | Bilkins' Folly |
| Added | Architecturecommon.osarch | — |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windows · Linuxwindows,linux |
| Added | primary_genrecommon.primary_genre | — | 25 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 88 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 3 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 1 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | native |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1721433600 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 14916669 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 4 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · tests · 4 · displaycommon.steam_deck_compatibility.tests.4.display | — | 1 |
| Added | steam_deck_compatibility · tests · 4 · tokencommon.steam_deck_compatibility.tests.4.token | — | #SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| Added | Steam release datecommon.steam_release_date | — | 2 Oct 2023, 13:59:09 UTC1696255149 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1745794139 |
| Added | Store tagcommon.store_tags.0 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.1 | — | Adventure21 |
| Added | Store tagcommon.store_tags.2 | — | Exploration3834 |
| Added | Store tagcommon.store_tags.3 | — | Puzzle1664 |
| Added | Store tagcommon.store_tags.4 | — | Story Rich1742 |
| Added | Store tagcommon.store_tags.5 | — | Cute4726 |
| Added | Store tagcommon.store_tags.6 | — | Nonlinear6869 |
| Added | Store tagcommon.store_tags.7 | — | Open World1695 |
| Added | Store tagcommon.store_tags.8 | — | 2D3871 |
| Added | Store tagcommon.store_tags.9 | — | Choose Your Own Adventure4486 |
| Added | Store tagcommon.store_tags.10 | — | Multiple Endings6971 |
| Added | Store tagcommon.store_tags.11 | — | Atmospheric4166 |
| Added | Store tagcommon.store_tags.12 | — | Relaxing1654 |
| Added | Store tagcommon.store_tags.13 | — | Family Friendly5350 |
| Added | Store tagcommon.store_tags.14 | — | Colorful4305 |
| Added | Store tagcommon.store_tags.15 | — | Funny4136 |
| Added | Store tagcommon.store_tags.16 | — | Pixel Graphics3964 |
| Added | Store tagcommon.store_tags.17 | — | Retro4004 |
| Added | Store tagcommon.store_tags.18 | — | Dogs1637 |
| Added | Store tagcommon.store_tags.19 | — | Pirates1681 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Webbysoft |
| Added | Homepageextended.homepage | — | bilkins-folly |
| Added | Publisherextended.publisher | — | Armor Games Studios |
| Assets · 12 |
| Added | Client iconcommon.clienticon | — | 7de67ae848117d3cf60ef881bd8d512ce0ee438c |
| Added | Client TGAcommon.clienttga | — | 99249378b27e8695e788e1b305369b5357bba7dc |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | a8b7c5e42f2b18805bc324920fe817c60a0d6e86 |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | Logocommon.logo | — | fa12201393c5ee09dc455688e746981ea3327ae4 |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 9 |
| Added | Install directoryconfig.installdir | — | Bilkins' Folly |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | Bilkins' Folly.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | default |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | linux |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | Bilkins' Folly |
| Added | Launch option 1 · typeconfig.launch.1.type | — | default |
| Added | Steam controller templateconfig.steamcontrollertemplateindex | — | 4 |
| Added | steamdecktouchscreenconfig.steamdecktouchscreen | — | 1 |
| Localization · 4 |
| Added | Language · englishcommon.languages.english | — | 1 |
| Added | Language · schinesecommon.languages.schinese | — | 1 |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Other · 2 |
| Added | appid | — | 1526370 |
| Added | depots.privatebranches | — | 1 |