Viewfinder
Last seen
53Sampled 17 minutes ago · not a live figure
—of peak
All-time peak
Jul 2023
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 89 | +27 | +42.9% | 142 |
| Oct 2026 | 62 | −48 | −43.8% | 170 |
| Sept 2026 | 110 | +60 | +119.2% | 290 |
| Aug 2026 | 50 | −63 | −55.8% | 116 |
| Jul 2026 | 113 | +50 | +79.2% | 280 |
| Jun 2026 | 63 | +26 | +72.0% | 135 |
| May 2026 | 37 | −11 | −22.4% | 131 |
| Apr 2026 | 48 | −12 | −19.4% | 135 |
| Mar 2026 | 60 | +14 | +30.2% | 151 |
| Feb 2026 | 46 | −38 | −45.2% | 132 |
| Jan 2026 | 84 | +1 | +0.8% | 219 |
| Dec 2025 | 83 | — | — | 193 |
| Milestone | Viewfinder | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | — | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Tue 20 Oct | 57 | |
| Wed 21 Oct | 56 | |
| Thu 22 Oct | 54 | |
| Fri 23 Oct | 60 | |
| Sat 24 Oct · weekend | 74 | |
| Sun 25 Oct · weekend | 69 | |
| Mon 26 Oct | 71 | |
| Tue 27 Oct | 107 | |
| Wed 28 Oct | 103 | |
| Thu 29 Oct | 96 | |
| Fri 30 Oct | 105 | |
| Sat 31 Oct · weekend | 121 | |
| Sun 1 Nov · weekend | 142 | |
| Mon 2 Nov | 106 | |
| Tue 3 Nov | 53 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 174,330 – 1,980,371 | Reviews × k, calibrated on 1218 announced figures · How it works | High |