Stardeus
Playing now
159−16 vs. yesterday
7.4%of peak
All-time peak
Playing now
159−16 vs. yesterday
All-time peak
Oct 2022
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 190 | +152 | +402.8% | 368 |
| Oct 2026 | 38 | +12 | +47.2% | 326 |
| Sept 2026 | 26 | +0 | −0.3% | 55 |
| Aug 2026 | 26 | −7 | −21.3% | 52 |
| Jul 2026 | 33 | −2 | −5.0% | 74 |
| Jun 2026 | 35 | +3 | +7.9% | 72 |
| May 2026 | 32 | +7 | +28.5% | 71 |
| Apr 2026 | 25 | −7 | −21.5% | 53 |
| Mar 2026 | 32 | −14 | −30.9% | 78 |
| Feb 2026 | 46 | −3 | −5.2% | 86 |
| Jan 2026 | 49 | +3 | +6.2% | 104 |
| Dec 2025 | 46 | — | — | 85 |
| Milestone | Stardeus | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 159 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Tue 27 Oct | 52 | |
| Wed 28 Oct | 45 | |
| Thu 29 Oct | 152 | |
| Fri 30 Oct | 259 | |
| Sat 31 Oct · weekend | 326 | |
| Sun 1 Nov · weekend | 368 | |
| Mon 2 Nov | 265 | |
| Tue 3 Nov | 250 | |
| Wed 4 Nov | 243 | |
| Thu 5 Nov | 232 | |
| Fri 6 Nov | 236 | |
| Sat 7 Nov · weekend | 239 | |
| Sun 8 Nov · weekend | 268 | |
| Mon 9 Nov | 189 | |
| Tue 10 Nov | 159 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 19,931 – 228,893 | Reviews × k, calibrated on 1231 announced figures · How it works | High |