MELTY BLOOD: TYPE LUMINA
Playing now
107−14 vs. yesterday
0.9%of peak
All-time peak
12,467Oct 2021
A permanent record of every observed change.
Playing now
107−14 vs. yesterday
All-time peak
12,467Oct 2021
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Edited | Build ID on publicdepots.branches.public.buildid | 25070739 | 25338493 |
| Edited | Build time on publicdepots.branches.public.timebuildupdated | 2 Sep 2026, 02:02:51 UTC1788314571 | 16 Sep 2026, 04:32:40 UTC1789533160 |
| Edited | Updated time on publicdepots.branches.public.timeupdated | 12 Sep 2026, 04:09:39 UTC1789186179 | 16 Sep 2026, 05:00:08 UTC1789534808 |
| Depots · 3 | |||
| Edited | Download size on publicdepots.1372281.manifests.public.download | 6.20 GB6662393616 | 6.20 GB6662535984+139 KB |
| Edited | Manifest on publicdepots.1372281.manifests.public.gid | 2894909889134545044 | 6883537663891553787 |
| Edited | Size on disk on publicdepots.1372281.manifests.public.size | 20.64 GB22166419232 | 20.64 GB22165691680−711 KB |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Edited | Build ID on publicdepots.branches.public.buildid | 14425854 | 25070739 |
| Edited | Build time on publicdepots.branches.public.timebuildupdated | 20 May 2024, 08:47:23 UTC1716194843 | 2 Sep 2026, 02:02:51 UTC1788314571 |
| Edited | Updated time on publicdepots.branches.public.timeupdated | 24 May 2024, 04:02:25 UTC1716523345 | 12 Sep 2026, 04:09:39 UTC1789186179 |
| Depots · 3 | |||
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 14425854 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 20 May 2024, 08:47:23 UTC1716194843 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 24 May 2024, 04:02:25 UTC1716523345 |
| Depots · 9 | |||
| Depot 228988 | |||
| Added | |||
| Edited | Download size on publicdepots.1372281.manifests.public.download | 6.21 GB6662773136 | 6.20 GB6662393616−371 KB |
| Edited | Manifest on publicdepots.1372281.manifests.public.gid | 3667666581409166708 | 2894909889134545044 |
| Edited | Size on disk on publicdepots.1372281.manifests.public.size | 20.64 GB22165110481 | 20.64 GB22166419232+1.2 MB |
| Operating systemsdepots.228988.config.oslist |
| — |
| windows |
| Added | Depot from appdepots.228988.depotfromapp | — | 228980 |
| Added | Shared installdepots.228988.sharedinstall | — | 1 |
| Depot 228990 |
| Added | Operating systemsdepots.228990.config.oslist | — | windows |
| Added | Depot from appdepots.228990.depotfromapp | — | 228980 |
| Added | Shared installdepots.228990.sharedinstall | — | 1 |
| Depot 1372281 |
| Added | Download size on publicdepots.1372281.manifests.public.download | — | 6.21 GB6662773136 |
| Added | Manifest on publicdepots.1372281.manifests.public.gid | — | 3667666581409166708 |
| Added | Size on disk on publicdepots.1372281.manifests.public.size | — | 20.64 GB22165110481 |
| Store · 123 |
| Added | Association 0 · namecommon.associations.0.name | — | FRENCH-BREAD |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | TYPE-MOON |
| Added | Association 1 · typecommon.associations.1.type | — | developer |
| Added | Association 2 · namecommon.associations.2.name | — | Lasengle Inc. |
| Added | Association 2 · typecommon.associations.2.type | — | developer |
| Added | Association 3 · namecommon.associations.3.name | — | TAMSOFT CORPORATION |
| Added | Association 3 · typecommon.associations.3.type | — | developer |
| Added | Association 4 · namecommon.associations.4.name | — | GameLoop Inc. |
| Added | Association 4 · typecommon.associations.4.type | — | developer |
| Added | Association 5 · namecommon.associations.5.name | — | Lasengle Inc. |
| Added | Association 5 · typecommon.associations.5.type | — | publisher |
| Added | Association 6 · namecommon.associations.6.name | — | Lasengle Inc. |
| Added | Association 6 · typecommon.associations.6.type | — | franchise |
| Added | category · category_1common.category.category_1 | — | 1 |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_18common.category.category_18 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_24common.category.category_24 | — | 1 |
| Added | category · category_29common.category.category_29 | — | 1 |
| Added | category · category_36common.category.category_36 | — | 1 |
| Added | category · category_37common.category.category_37 | — | 1 |
| Added | category · category_49common.category.category_49 | — | 1 |
| Added | category · category_60common.category.category_60 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Controller supportcommon.controller_support | — | partial |
| Added | controllertagwizardcommon.controllertagwizard | — | 1 |
| Added | eulas · 0 · idcommon.eulas.0.id | — | 1372280_eula_0 |
| Added | eulas · 0 · namecommon.eulas.0.name | — | MELTY BLOOD: TYPE LUMINA EULA |
| Added | eulas · 0 · urlcommon.eulas.0.url | — | 1372280_eula_0 |
| Added | eulas · 0 · versioncommon.eulas.0.version | — | 8 |
| Added | Game IDcommon.gameid | — | 1372280 |
| Added | genres · 0common.genres.0 | — | 1 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 83.3455799778387 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomCenter |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 79.37817338747234 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_headercommon.library_assets.library_header | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 83.3455799778387 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomCenter |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 79.37817338747234 |
| Added | Small logocommon.logo_small | — | b6694c63f803b1444821ab1176c3d26ba4e67373_thumb |
| Added | Namecommon.name | — | MELTY BLOOD: TYPE LUMINA |
| Added | Architecturecommon.osarch | — |
| Added | osextendedcommon.osextended | — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | primary_genrecommon.primary_genre | — | 1 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 88 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 3 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 1 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · displaycommon.steam_deck_compatibility.steam_machine_tests.3.display | — | 1 |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · tokencommon.steam_deck_compatibility.steam_machine_tests.3.token | — | #SteamMachine_TestResult_CrossPlatformCloudSavesNotSupported |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_CrossPlatformCloudSavesNotSupported |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1651104000 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 8505325 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 4 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · tests · 4 · displaycommon.steam_deck_compatibility.tests.4.display | — | 1 |
| Added | steam_deck_compatibility · tests · 4 · tokencommon.steam_deck_compatibility.tests.4.token | — | #SteamDeckVerified_TestResult_CrossPlatformCloudSavesNotSupported |
| Added | Steam release datecommon.steam_release_date | — | 30 Sep 2021, 06:06:22 UTC1632981982 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1729577499 |
| Added | Store tagcommon.store_tags.0 | — | Fighting1743 |
| Added | Store tagcommon.store_tags.1 | — | 2D Fighter4736 |
| Added | Store tagcommon.store_tags.2 | — | Anime4085 |
| Added | Store tagcommon.store_tags.3 | — | Pixel Graphics3964 |
| Added | Store tagcommon.store_tags.4 | — | Vampires12686 |
| Added | Store tagcommon.store_tags.5 | — | Arcade1773 |
| Added | Store tagcommon.store_tags.6 | — | Multiplayer3859 |
| Added | Store tagcommon.store_tags.7 | — | PvP1775 |
| Added | Store tagcommon.store_tags.8 | — | Competitive3878 |
| Added | Store tagcommon.store_tags.9 | — | Story Rich1742 |
| Added | Store tagcommon.store_tags.10 | — | Spectacle fighter4777 |
| Added | Store tagcommon.store_tags.11 | — | Action19 |
| Added | Store tagcommon.store_tags.12 | — | Controller7481 |
| Added | Store tagcommon.store_tags.13 | — | Lore-Rich3854 |
| Added | Store tagcommon.store_tags.14 | — | eSports5055 |
| Added | Store tagcommon.store_tags.15 | — | 2D3871 |
| Added | Store tagcommon.store_tags.16 | — | Modern5673 |
| Added | Store tagcommon.store_tags.17 | — | Visual Novel3799 |
| Added | Store tagcommon.store_tags.18 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.19 | — | Tutorial12057 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | FRENCH-BREAD |
| Added | DLC on storeextended.dlcavailableonstore | — | 1 |
| Added | Homepageextended.homepage | — | https://meltyblood.typelumina.com/ |
| Added | DLC listextended.listofdlc | — | 1590580,1645450,1645452,1645460,1645470,1645480,1645490,1645500,1645510,1645520,1645530,1645540,1645550,1649930,1656770,1810560,1810561,1810562,1810563,1918660,1918661,1918662,1918663,2073610,2111960,2111970,2172450,2172460 |
| Added | Publisherextended.publisher | — | Lasengle Inc. |
| Assets · 14 |
| Added | Client iconcommon.clienticon | — | d885e054a34b93d72430ab377741eb1e64dbe480 |
| Added | Client TGAcommon.clienttga | — | 63de42d05ccd9f3f25162d6a552ce88f5f8d0a95 |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 17b6cc8be56dc23df15db02c3825e6f3dfc8589a |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | d1d9adda…/library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | d1d9adda…/library_600x900_2x.jpg |
| Added | library_header · image · englishcommon.library_assets_full.library_header.image.english | — | ac78f60c…/library_header.jpg |
| Added | library_header · image2x · englishcommon.library_assets_full.library_header.image2x.english | — | ac78f60c…/library_header_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_hero · image2x · englishcommon.library_assets_full.library_hero.image2x.english | — | library_hero_2x.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | library_logo · image2x · englishcommon.library_assets_full.library_logo.image2x.english | — | logo_2x.png |
| Added | Logocommon.logo | — | b6694c63f803b1444821ab1176c3d26ba4e67373 |
| Added | small_capsule · englishcommon.small_capsule.english | — | 90b97096…/capsule_231x87.jpg |
| Launch options · 11 |
| Added | Install directoryconfig.installdir | — | MELTY BLOOD TYPE LUMINA |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | MBTL.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | none |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | windows |
| Added | Launch option 1 · ownsdlcconfig.launch.1.config.ownsdlc | — | 1590580 |
| Added | Launch option 1 · descriptionconfig.launch.1.description | — | MELTY BLOOD ARCHIVES |
| Added | Launch option 1 · description_loc · englishconfig.launch.1.description_loc.english | — | MELTY BLOOD ARCHIVES |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | Viewer/MELTY BLOOD ARCHIVES.exe |
| Added | Launch option 1 · typeconfig.launch.1.type | — | option1 |
| Added | Launch option 1 · workingdirconfig.launch.1.workingdir | — | Viewer |
| Cloud saves · 2 |
| Added | Cloud max filesufs.maxnumfiles | — | 250 |
| Added | Cloud quotaufs.quota | — | 2.0 MB2048000 |
| Localization · 22 |
| Added | Language · englishcommon.languages.english | — | 1 |
| Added | Language · japanesecommon.languages.japanese | — | 1 |
| Added | Language · koreanacommon.languages.koreana | — | 1 |
| Added | Language · schinesecommon.languages.schinese | — | 1 |
| Added | Language · tchinesecommon.languages.tchinese | — | 1 |
| Added | Brazilian · subtitlescommon.supported_languages.brazilian.subtitles | — | true |
| Added | Brazilian · interfacecommon.supported_languages.brazilian.supported | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Added | French · subtitlescommon.supported_languages.french.subtitles | — | true |
| Added | French · interfacecommon.supported_languages.french.supported | — | true |
| Added | Japanese · full audiocommon.supported_languages.japanese.full_audio | — | true |
| Added | Japanese · subtitlescommon.supported_languages.japanese.subtitles | — | true |
| Added | Japanese · interfacecommon.supported_languages.japanese.supported | — | true |
| Added | Koreana · subtitlescommon.supported_languages.koreana.subtitles | — | true |
| Added | Koreana · interfacecommon.supported_languages.koreana.supported | — | true |
| Added | Latam · subtitlescommon.supported_languages.latam.subtitles | — | true |
| Added | Latam · interfacecommon.supported_languages.latam.supported | — | true |
| Added | Schinese · subtitlescommon.supported_languages.schinese.subtitles | — | true |
| Added | Schinese · interfacecommon.supported_languages.schinese.supported | — | true |
| Added | Tchinese · subtitlescommon.supported_languages.tchinese.subtitles | — | true |
| Added | Tchinese · interfacecommon.supported_languages.tchinese.supported | — | true |
| Other · 6 |
| Added | appid | — | 1372280 |
| Added | depots.1590580二ダー.dlcappid | — | 1590580 |
| Added | Depot base languagesdepots.baselanguages | — | english,koreana,schinese,tchinese,japanese |
| Added | Has depots in DLCdepots.hasdepotsindlc | — | 1 |
| Added | depots.privatebranches | — | 1 |
| Added | depots.workshopdepot | — | 1372280 |