BarnFinders: The Pilot
Playing now
0−1 vs. yesterday
0.0%of peak
All-time peak
213 Sep 2026
Playing now
0−1 vs. yesterday
All-time peak
213 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Removed | Review percentagecommon.review_percentage | 91 | Removed from source |
| Removed | Review scorecommon.review_score | 8 | Removed from source |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 4951405 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 27 Apr 2020, 18:43:34 UTC1588013014 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 27 Apr 2020, 18:48:59 UTC1588013339 |
| Depots · 16 | |||
| Depot 228988 | |||
| Added | Operating systemsdepots.228988.config.oslist | — | windows |
| Added | Depot from appdepots.228988.depotfromapp | — | 228980 |
| Added |
| Shared installdepots.228988.sharedinstall |
| — |
| 1 |
| Depot 228990 |
| Added | Operating systemsdepots.228990.config.oslist | — | windows |
| Added | Depot from appdepots.228990.depotfromapp | — | 228980 |
| Added | Shared installdepots.228990.sharedinstall | — | 1 |
| Depot 229000 |
| Added | Operating systemsdepots.229000.config.oslist | — | windows |
| Added | Depot from appdepots.229000.depotfromapp | — | 228980 |
| Added | Shared installdepots.229000.sharedinstall | — | 1 |
| Depot 229005 |
| Added | Operating systemsdepots.229005.config.oslist | — | windows |
| Added | Depot from appdepots.229005.depotfromapp | — | 228980 |
| Added | Shared installdepots.229005.sharedinstall | — | 1 |
| Depot 1287261 |
| Added | Languagedepots.1287261.config.language | — |
| Added | Download size on publicdepots.1287261.manifests.public.download | — | 3.89 GB4177452656 |
| Added | Manifest on publicdepots.1287261.manifests.public.gid | — | 6458705756063376965 |
| Added | Size on disk on publicdepots.1287261.manifests.public.size | — | 8.61 GB9243534535 |
| Store · 94 |
| Added | Association 0 · namecommon.associations.0.name | — | Duality Games |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Duality Games |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | Association 2 · namecommon.associations.2.name | — | Duality Games |
| Added | Association 2 · typecommon.associations.2.type | — | franchise |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Game IDcommon.gameid | — | 1287260 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | genres · 1common.genres.1 | — | 4 |
| Added | genres · 2common.genres.2 | — | 23 |
| Added | genres · 3common.genres.3 | — | 28 |
| Added | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | — | 72.64417947868985 |
| Added | library_assets_full · library_logo · logo_position · pinned_positioncommon.library_assets_full.library_logo.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | — | 51.854695080759065 |
| Added | library_assets · library_capsulecommon.library_assets.library_capsule | — | en |
| Added | library_assets · library_herocommon.library_assets.library_hero | — | en |
| Added | library_assets · library_logocommon.library_assets.library_logo | — | en |
| Added | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | — | 72.64417947868985 |
| Added | library_assets · logo_position · pinned_positioncommon.library_assets.logo_position.pinned_position | — | BottomLeft |
| Added | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | — | 51.854695080759065 |
| Added | Small logocommon.logo_small | — | ccbca113aa29769cd4805c398b86483de8cb0048_thumb |
| Added | Namecommon.name | — | BarnFinders: The Pilot |
| Added | primary_genrecommon.primary_genre | — | 28 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 91 |
| Added | Review scorecommon.review_score | — | 8 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 1 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 0 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | proton-stable |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 1 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | gamepad |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_ControllerGlyphsDoNotMatchDevice |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · displaycommon.steam_deck_compatibility.steam_machine_tests.3.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 3 · tokencommon.steam_deck_compatibility.steam_machine_tests.3.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · steamos_tests · 2 · displaycommon.steam_deck_compatibility.steamos_tests.2.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 2 · tokencommon.steam_deck_compatibility.steamos_tests.2.token | — | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1678406400 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 4951405 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigNotFullyFunctional |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 3 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 3 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 3 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsNotLegible |
| Added | steam_deck_compatibility · tests · 4 · displaycommon.steam_deck_compatibility.tests.4.display | — | 4 |
| Added | steam_deck_compatibility · tests · 4 · tokencommon.steam_deck_compatibility.tests.4.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | Steam release datecommon.steam_release_date | — | 28 Apr 2020, 16:00:51 UTC1588089651 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1629370174 |
| Added | Store tagcommon.store_tags.0 | — | Indie492 |
| Added | Store tagcommon.store_tags.1 | — | Casual597 |
| Added | Store tagcommon.store_tags.2 | — | Simulation599 |
| Added | Store tagcommon.store_tags.3 | — | Adventure21 |
| Added | Store tagcommon.store_tags.4 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.5 | — | Free to Play113 |
| Added | Store tagcommon.store_tags.6 | — | Exploration3834 |
| Added | Store tagcommon.store_tags.7 | — | Management12472 |
| Added | Store tagcommon.store_tags.8 | — | Realistic4175 |
| Added | Store tagcommon.store_tags.9 | — | Replay Value4711 |
| Added | Store tagcommon.store_tags.10 | — | First-Person3839 |
| Added | Store tagcommon.store_tags.11 | — | Family Friendly5350 |
| Added | Store tagcommon.store_tags.12 | — | Inventory Management6276 |
| Added | Store tagcommon.store_tags.13 | — | Puzzle1664 |
| Added | Store tagcommon.store_tags.14 | — | Funny4136 |
| Added | Store tagcommon.store_tags.15 | — | Comedy1719 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Duality Games |
| Added | Homepageextended.homepage | — | https://dualitygames.eu |
| Added | Free appextended.isfreeapp | — | 1 |
| Added | Publisherextended.publisher | — | Duality Games |
| Assets · 10 |
| Added | Client iconcommon.clienticon | — | ffca199ec570d4589d4142a5b6c87a8a98639409 |
| Added | Client TGAcommon.clienttga | — | 8306277f14fac873b38abb0e00e3b762fd2979ed |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | 6d52536f1b7abaa6ee5c763798cb59b9da250a1c |
| Added | library_capsule · image · englishcommon.library_assets_full.library_capsule.image.english | — | library_600x900.jpg |
| Added | library_capsule · image2x · englishcommon.library_assets_full.library_capsule.image2x.english | — | library_600x900_2x.jpg |
| Added | library_hero · image · englishcommon.library_assets_full.library_hero.image.english | — | library_hero.jpg |
| Added | library_logo · image · englishcommon.library_assets_full.library_logo.image.english | — | logo.png |
| Added | Logocommon.logo | — | ccbca113aa29769cd4805c398b86483de8cb0048 |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 4 |
| Added | Install directoryconfig.installdir | — | BarnFindersFreeSample |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | BarnFinders.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | none |
| Localization · 3 |
| Added | English · full audiocommon.supported_languages.english.full_audio | — | true |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| Added | appid | — | 1287260 |