Alien Cat
Playing now
0−1 vs. yesterday
0.0%of peak
All-time peak
Playing now
0−1 vs. yesterday
All-time peak
20 Oct 2026
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 2 | −12 | −85.7% | 12 |
| Oct 2026 | 14 | +9 | +209.0% | 94 |
| Sept 2026 | 5 | +1 | +13.1% | 20 |
| Aug 2026 | 4 | +0 | −2.9% | 22 |
| Jul 2026 | 4 | +3 | +281.0% | 30 |
| Feb 2021 | 1 | +0 | +49.3% | 3 |
| Jan 2021 | 1 | +1 | +233.3% | 2 |
| Aug 2020 | 0 | −1 | −100.0% | 2 |
| Mar 2020 | 1 | — | — | 3 |
| Milestone | Alien Cat | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 0 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Wed 21 Oct | 40 | |
| Thu 22 Oct | 30 | |
| Fri 23 Oct | 10 | |
| Sat 24 Oct · weekend | 6 | |
| Sun 25 Oct · weekend | 3 | |
| Mon 26 Oct | 4 | |
| Tue 27 Oct | 9 | |
| Wed 28 Oct | 9 | |
| Thu 29 Oct | 6 | |
| Fri 30 Oct | 13 | |
| Sat 31 Oct · weekend | 10 | |
| Sun 1 Nov · weekend | 12 | |
| Mon 2 Nov | 5 | |
| Tue 3 Nov | 4 | |
| Wed 4 Nov | 1 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 6,609 – 75,388 | Reviews × k, calibrated on 1218 announced figures · How it works | High |