Subverse
Playing now
53+2 vs. yesterday
1.3%of peak
All-time peak
Playing now
53+2 vs. yesterday
All-time peak
Nov 2024
| When | Kind | Reviews | Positive | Against habit | What followed |
|---|---|---|---|---|---|
| Nov 2021 – Dec 2021 | negative wave | 5,310 · 62.3× | 27.1% | −31 pts | Sentiment had not recovered by the next bucket |
| Apr 2022 – Sept 2022 | negative wave | 1,552 · 4.1× | 31.3% | −27 pts | Sentiment had not recovered by the next bucket |
| Mar 2021 – Jun 2021 | positive surge | 7,979 · 69.3× | 78.3% | +20 pts | A burst of goodwill, usually a launch or a well-received update |
| Feb 2022 | negative wave | 201 · 2.5× | 38.3% | −20 pts | Sentiment had not recovered by the next bucket |
| Nov 2024 – Dec 2024 | positive surge | 863 · 7.6× | 73.0% | +15 pts | A burst of goodwill, usually a launch or a well-received update |
| Hours played | Positive | Negative | Positive share | Share of the sample |
|---|---|---|---|---|
| Under 1 h | 5 | 19 | 21% | |
| 1–5 h | 18 | 17 | 51% | |
| 5–20 h | 30 | 31 | 49% | |
| 20–50 h | 31 | 13 | 70% | |
| 50–100 h | 24 | 5 | 83% | |
| Over 100 h | 7 | 0 | 100% |
| Language | Reviews | Positive | Against overall | |
|---|---|---|---|---|
| English | 6,654 | 80.6% | +13.8 pts | |
| Chinese, simplified | 5,941 | 42.1% | −24.7 pts | |
| Russian | 1,535 | 81.2% | +14.4 pts | |
| Chinese, traditional | 387 | 66.9% | +0.1 pts | |
| Portuguese, Brazil | 127 | 92.1% | +25.3 pts | |
| Ukrainian | 54 | 87.0% | +20.2 pts |
| Milestone | Reached | Days taken | |
|---|---|---|---|
| 1,000 reviews | Mar 2021 | — | Reached in the first month on sale |
| 10,000 reviews | Nov 2021 | 245 |
| Month | Reviews | Positive | Negative | Positive share | |
|---|---|---|---|---|---|
| Sept 2026 | 24 | 9 | 15 | 37.5% | |
| Aug 2026 | 44 | 20 | 24 | 45.5% | |
| Jul 2026 | 52 | 33 | 19 | 63.5% | |
| Jun 2026 | 63 | 43 | 20 | 68.3% | |
| May 2026 | 50 | 28 | 22 | 56.0% | |
| Apr 2026 | 50 | 29 | 21 | 58.0% | |
| Mar 2026 | 41 | 21 | 20 | 51.2% | |
| Feb 2026 | 78 | 32 | 46 | 41.0% | |
| Jan 2026 | 91 | 47 | 44 | 51.6% | |
| Dec 2025 | 139 | 89 | 50 | 64.0% | |
| Nov 2025 | 56 | 39 | 17 | 69.6% | |
| Oct 2025 | 97 | 78 | 19 | 80.4% | |
| Sept 2025 | 70 | 42 | 28 | 60.0% | |
| Aug 2025 | 62 | 36 | 26 | 58.1% | |
| Jul 2025 | 79 | 46 | 33 | 58.2% | |
| Jun 2025 | 76 | 53 | 23 | 69.7% | |
| May 2025 | 76 | 44 | 32 | 57.9% | |
| Apr 2025 | 97 | 58 | 39 | 59.8% | |
| Mar 2025 | 145 | 99 | 46 | 68.3% | |
| Feb 2025 | 176 | 130 | 46 | 73.9% | |
| Jan 2025 | 133 | 93 | 40 | 69.9% | |
| Dec 2024 | 261 | 192 | 69 | 73.6% | |
| Nov 2024 | 602 | 436 | 166 | 72.4% | |
| Oct 2024 | 44 | 25 | 19 | 56.8% | |
| Sept 2024 | 37 | 17 | 20 | 45.9% | |
| Aug 2024 | 30 | 14 | 16 | 46.7% | |
| Jul 2024 | 32 | 19 | 13 | 59.4% | |
| Jun 2024 | 37 | 17 | 20 | 45.9% | |
| May 2024 | 40 | 26 | 14 | 65.0% | |
| Apr 2024 | 58 | 33 | 25 | 56.9% | |
| Mar 2024 | 59 | 24 | 35 | 40.7% | |
| Feb 2024 | 50 | 34 | 16 | 68.0% | |
| Jan 2024 | 53 | 28 | 25 | 52.8% | |
| Dec 2023 | 68 | 50 | 18 | 73.5% | |
| Nov 2023 | 66 | 49 | 17 | 74.2% | |
| Oct 2023 | 46 | 30 | 16 | 65.2% |
Counts per month and per day come from Valve’s review histogram, so they are exact. Playtime, purchase and language detail come from a sample of the most recent reviews; we keep no reviewer identity and no review text. The SteamPeaks Rating is a confidence-adjusted positive share. How it is computed