Moving Castle
Playing now
—First samples arriving
—of peak
All-time peak
—Tracking since the first sample
Playing now
—First samples arriving
All-time peak
—Tracking since the first sample
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | requirementsRec | Recommended: · OS: Window10 · Processor: i7 · Memory: 16 GB RAM · Graphics: RTX 3060 · DirectX: Version 12 · Network: Broadband Internet connection · Storage: 10 GB available space | Recommended: · OS: Window10 · Processor: i7 · Memory: 16 GB RAM · Graphics: RTX 3060 · DirectX: Version 12 · Network: Broadband Internet connection · Storage: 3 GB available space |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | genres | Adventure, Casual, Indie | Action, Adventure, Casual, Indie, Simulation |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | categories | Multi-player, Co-op, LAN Co-op, Family Sharing | Single-player, Multi-player, Co-op, LAN Co-op, Family Sharing |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | headerImage | 01efb77f…/header.jpg | f7f0bdec…/header.jpg |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | shortDescription | A cooperative survival-building adventure where you and your friends gather resources, build and drive your moving home, and explore forests, snowfields, and ancient ruins while facing creatures and challenges in the wild! | Build and upgrade a moving castle in this co-op adventure. Recruit residents, grow crops, and gang up on monsters. Relax with mahjong, Gomoku, or Go. Double the workforce. Questionable productivity. Includes a wallpaper app that turns your saved game into your desktop wallpaper. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | requirementsMin | Minimum: · OS: Window10 · Processor: i5 · Memory: 8 GB RAM · Graphics: RTX - 1070 · DirectX: Version 12 · Storage: 10 GB available space | Minimum: · OS: Window10 · Processor: i5 · Memory: 8 GB RAM · Graphics: RTX - 1070 · DirectX: Version 12 · Storage: 3 GB available space |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | library_assets_full · library_logo · logo_position · height_pctcommon.library_assets_full.library_logo.logo_position.height_pct | 100 | 5151.38888888888889−49 |
| Edited | library_assets_full · library_logo · logo_position · width_pctcommon.library_assets_full.library_logo.logo_position.width_pct | 7978.80517003346631 | 7877.90136112449278−1 |
| Edited | library_assets · library_capsulecommon.library_assets.library_capsule | en | en,zh-xc |
| Edited | library_assets · library_logocommon.library_assets.library_logo | en | en,zh-xc |
| Edited | library_assets · logo_position · height_pctcommon.library_assets.logo_position.height_pct | 100 | 5151.38888888888889−49 |
| Edited | library_assets · logo_position · width_pctcommon.library_assets.logo_position.width_pct | 7978.80517003346631 | 7877.90136112449278−1 |
| Edited | store_asset_mtimecommon.store_asset_mtime | 1,789,207,3611789207361 | 1,789,218,3031789218303+10,942 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Store tagcommon.store_tags.14 | Exploration3834 | Simulation599 |
| Edited | Store tagcommon.store_tags.15 | Simulation599 | Exploration3834 |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | genres · 0common.genres.0 | 25 | 1−24 |
| Edited | genres · 1common.genres.1 | 4 | 25+21 |
| Edited | genres · 2common.genres.2 | 23 | 4−19 |
| Edited | library_assets · library_headercommon.library_assets.library_header |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Edited | Store tagcommon.store_tags.0 | Survival1662 | Open World Survival Craft1100689 |
| Edited | Store tagcommon.store_tags.1 | Open World Survival Craft1100689 | Combat3993 |
| Edited | Store tagcommon.store_tags.2 | Third Person1697 | Survival1662 |
| Edited | Store tagcommon.store_tags.3 | Multiplayer3859 |
| en |
| en,zh-xc |
| Edited | store_asset_mtimecommon.store_asset_mtime | 1,757,513,6711757513671 | 1,789,207,3611789207361+31,693,690 |
| Indie492 |
| Edited | Store tagcommon.store_tags.4 | Co-op1685 | Third Person1697 |
| Edited | Store tagcommon.store_tags.5 | Base Building7332 | Sandbox3810 |
| Edited | Store tagcommon.store_tags.6 | Magic4057 | Multiplayer3859 |
| Edited | Store tagcommon.store_tags.7 | Action19 | Base Building7332 |
| Edited | Store tagcommon.store_tags.8 | Casual597 | Adventure21 |
| Edited | Store tagcommon.store_tags.9 | Sandbox3810 | Co-op1685 |
| Edited | Store tagcommon.store_tags.10 | Combat3993 | Idler615955 |
| Edited | Store tagcommon.store_tags.11 | Crafting1702 | Casual597 |
| Edited | Store tagcommon.store_tags.12 | Flight15045 | Crafting1702 |
| Edited | Store tagcommon.store_tags.13 | Fishing15564 | Fantasy1684 |
| Edited | Store tagcommon.store_tags.14 | Post-apocalyptic3835 | Exploration3834 |
| Edited | Store tagcommon.store_tags.15 | Fantasy1684 | Simulation599 |
| Edited | Store tagcommon.store_tags.16 | Exploration3834 | Farming Sim87918 |
| Edited | Store tagcommon.store_tags.17 | Indie492 | City Builder4328 |
| Edited | Store tagcommon.store_tags.18 | Adventure21 | Creature Collector916648 |
| Edited | Store tagcommon.store_tags.19 | Roguelite3959 | 3D4191 |