Sordwin: The Evertree Saga
Playing now
2+1 vs. yesterday
100%of peak
All-time peak
217 Sep 2026
Playing now
2+1 vs. yesterday
All-time peak
217 Sep 2026
A permanent record of every observed change.
| Status | Key | Previous value | New value |
|---|---|---|---|
| Added | armourvictory | — | Bits and Pieces — Chapter 2—The Docks. |
| Added | arrest | — | Crime and Punishment — Epilogue. |
| Added | bait | — | The Ol' Switcheroo — Chapter 2—The Temple. |
| Added | barrowbrave | — | Hall of Flame — Chapter 6—Temple. |
| Added | bewitched | — | Siren's Son — Chapter 2—Various. |
| Added | blake | — | Brush with the Law — Chapter 2—Main Square. |
| Added | blowit | — | Don't Blow It — Chapter 3. |
| Added | caring | — | The Way of the Open Palm — Epilogue. |
| Added | cat | — | Curiosity Killed The… — Chapter 6—Observatory. |
| Added | chapter7 | — | The Box Mystery — Chapter 7. |
| Added | codebreaker | — | Code Breaker — Chapter 1. |
| Added | compromising | — | Is It Hot in Here? — Chapter 5. |
| Status | Key | Previous value | New value |
|---|---|---|---|
| Branches · 3 | |||
| Added | Build ID on publicdepots.branches.public.buildid | — | 21401172 |
| Added | Build time on publicdepots.branches.public.timebuildupdated | — | 6 Jan 2026, 20:29:20 UTC1767731360 |
| Added | Updated time on publicdepots.branches.public.timeupdated | — | 6 Jan 2026, 23:09:10 UTC1767740950 |
| Depots · 12 | |||
| Depot 1029131 | |||
| Added | Operating systemsdepots.1029131.config.oslist | — | windows |
| Added | Download size on publicdepots.1029131.manifests.public.download | — | 75.8 MB79520384 |
| Added | Manifest on publicdepots.1029131.manifests.public.gid | — | 87714257366540797 |
| Added | Size on disk on publicdepots.1029131.manifests.public.size | — | 229.0 MB240099245 |
| Depot 1029132 |
| Added | Operating systemsdepots.1029132.config.oslist | — | macos |
| Added | Download size on publicdepots.1029132.manifests.public.download | — | 4.7 MB4885856 |
| Added | Manifest on publicdepots.1029132.manifests.public.gid | — | 3828040247787180319 |
| Added | Size on disk on publicdepots.1029132.manifests.public.size | — | 12.6 MB13168460 |
| Depot 1029133 |
| Added | Operating systemsdepots.1029133.config.oslist | — | linux |
| Added | Download size on publicdepots.1029133.manifests.public.download | — | 70.7 MB74118128 |
| Added | Manifest on publicdepots.1029133.manifests.public.gid | — | 5693338377075965189 |
| Added | Size on disk on publicdepots.1029133.manifests.public.size | — | 231.4 MB242669754 |
| Store · 79 |
| Added | Association 0 · namecommon.associations.0.name | — | Hosted Games |
| Added | Association 0 · typecommon.associations.0.type | — | developer |
| Added | Association 1 · namecommon.associations.1.name | — | Hosted Games |
| Added | Association 1 · typecommon.associations.1.type | — | publisher |
| Added | category · category_2common.category.category_2 | — | 1 |
| Added | category · category_13common.category.category_13 | — | 1 |
| Added | category · category_22common.category.category_22 | — | 1 |
| Added | category · category_23common.category.category_23 | — | 1 |
| Added | category · category_62common.category.category_62 | — | 1 |
| Added | clienticnscommon.clienticns | — | 6444f15977c761f07191c79acc49c0b0803d8d41 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | Community stats visiblecommon.community_visible_stats | — | 1 |
| Added | Game IDcommon.gameid | — | 1029130 |
| Added | genres · 0common.genres.0 | — | 25 |
| Added | genres · 1common.genres.1 | — | 23 |
| Added | genres · 2common.genres.2 | — | 3 |
| Added | linuxclienticoncommon.linuxclienticon | — | 7f84937b6badd8da7c7c8218b242678125aa5b64 |
| Added | Small logocommon.logo_small | — | 837f8e6ea1ee50708bb7adc411123a8f650175c6_thumb |
| Added | metacritic_namecommon.metacritic_name | — | Sordwin |
| Added | Namecommon.name | — | Sordwin: The Evertree Saga |
| Added | Architecturecommon.osarch | — | 64 |
| Added | osextendedcommon.osextended | — | macos64,macosapplesilicon |
| Added | Operating systemscommon.oslist | — | Windows · macOS · Linuxwindows,macos,linux |
| Added | primary_genrecommon.primary_genre | — | 23 |
| Added | Release statecommon.releasestate | — | released |
| Added | Review percentagecommon.review_percentage | — | 100 |
| Added | Review scorecommon.review_score | — | 7 |
| Added | Steam Deck compatibilitycommon.steam_deck_compatibility.category | — | 2 |
| Added | steam_deck_compatibility · configuration · gamescope_frame_limiter_not_supportedcommon.steam_deck_compatibility.configuration.gamescope_frame_limiter_not_supported | — | 0 |
| Added | steam_deck_compatibility · configuration · hdr_supportcommon.steam_deck_compatibility.configuration.hdr_support | — | 0 |
| Added | steam_deck_compatibility · configuration · non_deck_display_glyphscommon.steam_deck_compatibility.configuration.non_deck_display_glyphs | — | 0 |
| Added | steam_deck_compatibility · configuration · primary_player_is_controller_slot_0common.steam_deck_compatibility.configuration.primary_player_is_controller_slot_0 | — | 1 |
| Added | steam_deck_compatibility · configuration · recommended_runtimecommon.steam_deck_compatibility.configuration.recommended_runtime | — | native |
| Added | steam_deck_compatibility · configuration · requires_h264common.steam_deck_compatibility.configuration.requires_h264 | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_setupcommon.steam_deck_compatibility.configuration.requires_internet_for_setup | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_internet_for_singleplayercommon.steam_deck_compatibility.configuration.requires_internet_for_singleplayer | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_manual_keyboard_invokecommon.steam_deck_compatibility.configuration.requires_manual_keyboard_invoke | — | 1 |
| Added | steam_deck_compatibility · configuration · requires_non_controller_launcher_navcommon.steam_deck_compatibility.configuration.requires_non_controller_launcher_nav | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_proton_soundfontscommon.steam_deck_compatibility.configuration.requires_proton_soundfonts | — | 0 |
| Added | steam_deck_compatibility · configuration · requires_voice_filescommon.steam_deck_compatibility.configuration.requires_voice_files | — | 0 |
| Added | steam_deck_compatibility · configuration · small_textcommon.steam_deck_compatibility.configuration.small_text | — | 0 |
| Added | steam_deck_compatibility · configuration · supported_inputcommon.steam_deck_compatibility.configuration.supported_input | — | other |
| Added | steam_deck_compatibility · steam_machine_compatibilitycommon.steam_deck_compatibility.steam_machine_compatibility | — | 2 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · displaycommon.steam_deck_compatibility.steam_machine_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steam_machine_tests · 0 · tokencommon.steam_deck_compatibility.steam_machine_tests.0.token | — | #SteamMachine_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · displaycommon.steam_deck_compatibility.steam_machine_tests.1.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 1 · tokencommon.steam_deck_compatibility.steam_machine_tests.1.token | — | #SteamMachine_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · displaycommon.steam_deck_compatibility.steam_machine_tests.2.display | — | 4 |
| Added | steam_deck_compatibility · steam_machine_tests · 2 · tokencommon.steam_deck_compatibility.steam_machine_tests.2.token | — | #SteamMachine_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · steamos_compatibilitycommon.steam_deck_compatibility.steamos_compatibility | — | 2 |
| Added | steam_deck_compatibility · steamos_tests · 0 · displaycommon.steam_deck_compatibility.steamos_tests.0.display | — | 3 |
| Added | steam_deck_compatibility · steamos_tests · 0 · tokencommon.steam_deck_compatibility.steamos_tests.0.token | — | #SteamOS_TestResult_GameStartupFunctional |
| Added | steam_deck_compatibility · steamos_tests · 1 · displaycommon.steam_deck_compatibility.steamos_tests.1.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 1 · tokencommon.steam_deck_compatibility.steamos_tests.1.token | — | #SteamOS_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · steamos_tests · 2 · displaycommon.steam_deck_compatibility.steamos_tests.2.display | — | 1 |
| Added | steam_deck_compatibility · steamos_tests · 2 · tokencommon.steam_deck_compatibility.steamos_tests.2.token | — | #SteamOS_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| Added | steam_deck_compatibility · test_timestampcommon.steam_deck_compatibility.test_timestamp | — | 1686873600 |
| Added | steam_deck_compatibility · tested_build_idcommon.steam_deck_compatibility.tested_build_id | — | 10939020 |
| Added | steam_deck_compatibility · tests · 0 · displaycommon.steam_deck_compatibility.tests.0.display | — | 3 |
| Added | steam_deck_compatibility · tests · 0 · tokencommon.steam_deck_compatibility.tests.0.token | — | #SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard |
| Added | steam_deck_compatibility · tests · 1 · displaycommon.steam_deck_compatibility.tests.1.display | — | 4 |
| Added | steam_deck_compatibility · tests · 1 · tokencommon.steam_deck_compatibility.tests.1.token | — | #SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional |
| Added | steam_deck_compatibility · tests · 2 · displaycommon.steam_deck_compatibility.tests.2.display | — | 4 |
| Added | steam_deck_compatibility · tests · 2 · tokencommon.steam_deck_compatibility.tests.2.token | — | #SteamDeckVerified_TestResult_InterfaceTextIsLegible |
| Added | steam_deck_compatibility · tests · 3 · displaycommon.steam_deck_compatibility.tests.3.display | — | 4 |
| Added | steam_deck_compatibility · tests · 3 · tokencommon.steam_deck_compatibility.tests.3.token | — | #SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant |
| Added | steam_deck_compatibility · tests · 4 · displaycommon.steam_deck_compatibility.tests.4.display | — | 1 |
| Added | steam_deck_compatibility · tests · 4 · tokencommon.steam_deck_compatibility.tests.4.token | — | #SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer |
| Added | Steam release datecommon.steam_release_date | — | 7 Mar 2019, 17:47:44 UTC1551980864 |
| Added | store_asset_mtimecommon.store_asset_mtime | — | 1549761382 |
| Added | store_screenshotcommon.store_screenshot | — | ss_9310b782307046a605bbcc65c72373e9948082a0.jpg |
| Added | Store tagcommon.store_tags.0 | — | Adventure21 |
| Added | Store tagcommon.store_tags.1 | — | Indie492 |
| Added | Store tagcommon.store_tags.2 | — | RPG122 |
| Added | Store tagcommon.store_tags.3 | — | Text-Based31275 |
| Added | Typecommon.type | — | Game |
| Added | Developerextended.developer | — | Hosted Games |
| Added | Homepageextended.homepage | — | https://www.choiceofgames.com/ |
| Added | Publisherextended.publisher | — | Hosted Games |
| Assets · 6 |
| Added | Client iconcommon.clienticon | — | 9300707b14b9ddad6cf5365d69674eb309a2da7f |
| Added | Client TGAcommon.clienttga | — | 47350ea23e4f179dd6508fbacf5ee56e3b56ef6c |
| Added | Header imagecommon.header_image.english | — | header.jpg |
| Added | Iconcommon.icon | — | c370cbd939fe3b307017202b14ca89dbe4c82757 |
| Added | Logocommon.logo | — | 837f8e6ea1ee50708bb7adc411123a8f650175c6 |
| Added | small_capsule · englishcommon.small_capsule.english | — | capsule_231x87.jpg |
| Launch options · 14 |
| Added | Install directoryconfig.installdir | — | Sordwin The Evertree Saga |
| Added | Launch option 0 · oslistconfig.launch.0.config.oslist | — | windows |
| Added | Launch option 0 · executableconfig.launch.0.executable | — | SordwinTheEvertreeSaga.exe |
| Added | Launch option 0 · typeconfig.launch.0.type | — | none |
| Added | Launch option 1 · oslistconfig.launch.1.config.oslist | — | macos |
| Added | Launch option 1 · executableconfig.launch.1.executable | — | Sordwin The Evertree Saga.app/Contents/MacOS/Sordwin The Evertree Saga |
| Added | Launch option 1 · typeconfig.launch.1.type | — | none |
| Added | Launch option 2 · argumentsconfig.launch.2.arguments | — | --no-sandbox |
| Added | Launch option 2 · oslistconfig.launch.2.config.oslist | — | linux |
| Added | Launch option 2 · executableconfig.launch.2.executable | — | SordwinTheEvertreeSaga |
| Added | steamcontrollerconfigdetails · 2951004733 · controller_typeconfig.steamcontrollerconfigdetails.2951004733.controller_type | — | controller_neptune |
| Added | steamcontrollerconfigdetails · 2951004733 · enabled_branchesconfig.steamcontrollerconfigdetails.2951004733.enabled_branches | — | default |
| Added | steamcontrollerconfigdetails · 2951004733 · use_action_blockconfig.steamcontrollerconfigdetails.2951004733.use_action_block | — | false |
| Added | Steam controller templateconfig.steamcontrollertemplateindex | — | 1 |
| Cloud saves · 2 |
| Added | Cloud max filesufs.maxnumfiles | — | 10000 |
| Added | Cloud quotaufs.quota | — | 9.5 MB10000000 |
| Localization · 2 |
| Added | English · subtitlescommon.supported_languages.english.subtitles | — | true |
| Added | English · interfacecommon.supported_languages.english.supported | — | true |
| Other · 1 |
| Added | appid | — | 1029130 |