Prototype
Playing now
78−22 vs. yesterday
8.1%of peak
All-time peak
965May 2014
Playing now
78−22 vs. yesterday
All-time peak
965May 2014
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 74 | −34 | −31.7% | 121 |
| Oct 2026 | 108 | −44 | −28.9% | 230 |
| Sept 2026 | 152 | +72 | +91.1% | 285 |
| Aug 2026 | 80 | −35 | −30.3% | 133 |
| Jul 2026 | 115 | +21 | +22.0% | 248 |
| Jun 2026 | 94 | −70 | −42.7% | 245 |
| May 2026 | 164 | +84 | +106.1% | 440 |
| Apr 2026 | 80 | −29 | −26.3% | 142 |
| Mar 2026 | 109 | −9 | −7.6% | 257 |
| Feb 2026 | 118 | −15 | −11.0% | 228 |
| Jan 2026 | 133 | −37 | −21.9% | 310 |
| Dec 2025 | 170 | — | — | 332 |
| Milestone | Prototype | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 78 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Mon 26 Oct | 103 | |
| Tue 27 Oct | 96 | |
| Wed 28 Oct | 101 | |
| Thu 29 Oct | 105 | |
| Fri 30 Oct | 105 | |
| Sat 31 Oct · weekend | 107 | |
| Sun 1 Nov · weekend | 106 | |
| Mon 2 Nov | 102 | |
| Tue 3 Nov | 89 | |
| Wed 4 Nov | 88 | |
| Thu 5 Nov | 90 | |
| Fri 6 Nov | 105 | |
| Sat 7 Nov · weekend | 108 | |
| Sun 8 Nov · weekend | 121 | |
| Mon 9 Nov | 86 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 454,486 – 5,226,772 | Reviews × k, calibrated on 1228 announced figures · How it works | Medium |