How Russia is priced against the US dollar, game by game: the Russian ruble list price at today’s rate over the US list price. · 2,000 games compared · median −56.6%
| # | Publisher | Games | Median vs US | Middle half |
|---|---|---|---|---|
| 51 | Beamdog | 5 | −58.0% | −58.0% to −58.0% |
| 52 | bilibili | 5 | −58.0% | −58.3% to −56.4% |
| 53 | Twin Sails Interactive | 5 | −58.0% | −58.0% to −56.6% |
| 54 | WhisperGames | 6 | −58.2% | −73.4% to −55.9% |
| 55 | Dotemu | 5 | −58.3% | −58.3% to −58.3% |
| 56 | Nacon | 16 | −58.5% | −74.0% to −52.7% |
| 57 | BANDAI NAMCO Entertainment | 24 | −59.5% | −70.8% to −29.0% |
| 58 | Hooded Horse | 21 | −60.6% | −60.6% to −55.7% |
| 59 | New Blood Interactive | 5 | −63.3% | −63.3% to −60.6% |
| 60 | Tripwire Interactive | 6 | −64.5% | −73.4% to −62.8% |
| 61 | Firefly Studios | 8 | −65.0% | −72.8% to −60.3% |
| 62 | Ironhide Game Studio | 5 | −70.5% | −71.6% to −58.0% |
| 63 | Klei Entertainment | 8 | −70.9% | −74.5% to −69.3% |
| 64 | PLAYISM | 5 | −72.5% | −76.6% to −70.5% |
| 65 | Frozenbyte | 6 | −72.7% | −73.9% to −71.0% |
| 66 | Larian Studios | 5 | −75.2% | −79.0% to −70.6% |
| 67 | Marvelous USA, Inc. | 10 | −77.2% | −79.1% to −72.9% |
| 68 | XSEED Games | 10 | −77.2% | −79.1% to −72.9% |
| 69 | Arc System Works | 5 | −78.7% | −79.3% to −72.5% |
Ratio = the Russian ruble list price ÷ units per dollar ÷ the US list price, before any discount, over the 2,000 most reviewed games with both prices (the 2,000 the ladder allows). Rate: 84.5340 RUB per dollar, open daily dataset of 15 Sep 2026. The ≈ dollar figures are that conversion for comparison only; Steam charges the local amount. “Moved this month” compares each list-price change in RUB over the last 30 days against today’s US list price. Valve’s suggested regional prices are not used or shown. Data by SteamPeaks.com.