What share of Steam machines meet the minimum and recommended specs, against Valve’s Steam Hardware & Software Survey for Aug 2026. · 46,478 games rated
| # | Game | Minimum GPU | Meet minimum | Recommended GPU | RAM | Coverage | |
|---|---|---|---|---|---|---|---|
| 1 | IKEA VR ExperienceIKEA VR Experience | NVIDIA GeForce GTX 980score 90 | 71.5%estimate | not listed |
| 87.0% |
| 2 | Abbot's Book DemoAbbot's Book Demo | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | not listed | 8 GB98.6% have it | 87.0% |
| 3 | Acan's Call: Act 1Acan's Call: Act 1 | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4 | Angels & DemigodsAngels & Demigods | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 5 | Draconic Order VRDraconic Order VR | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | not listed | 6 GB98.6% have it | 87.0% |
| 6 | DreamLandDreamLand | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | not listed | 8 GB98.6% have it | 87.0% |
| 7 | LooWarVRLooWarVR | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | NVIDIA GeForce GTX 970score 83 · 75.3% meet it | 8 GB98.6% have it | 87.0% |
| 8 | Push For EmorPush For Emor | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | NVIDIA GeForce GTX 970score 83 · 75.3% meet it | 8 GB98.6% have it | 87.0% |
| 9 | Spell Fighter VRSpell Fighter VR | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | NVIDIA GeForce GTX 970score 83 · 75.3% meet it | 6 GB98.6% have it | 87.0% |
| 10 | SpellboundSpellbound | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | NVIDIA GeForce GTX 980score 90 · 71.5% meet it | 8 GB98.6% have it | 87.0% |
| 11 | The Journey HomeThe Journey Home | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | not listed | 8 GB98.6% have it | 87.0% |
| 12 | VR Escape the space stationVR Escape the space station | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 13 | Wave Magic VRWave Magic VR | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | not listed | 8 GB98.6% have it | 87.0% |
| 14 | Werewolves WithinWerewolves Within | NVIDIA GeForce GTX 970score 83 | 75.3%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 15 | Azulgar: Star CommandersAzulgar: Star Commanders | NVIDIA GeForce GTX 670score 54 | 79.5%estimate | NVIDIA GeForce GTX 980score 90 · 71.5% meet it | 8 GB98.6% have it | 87.0% |
| 16 | Bombshell Digital Artbook and World MapBombshell Digital Artbook and World Map | AMD Radeon HD 7870score 53 | 79.5%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 17 | EmergeNYCEmergeNYC | NVIDIA GeForce GTX 670score 54 | 79.5%estimate | Not recognised: GTX 1070 4GBsno share for this side | 16 GB88.6% have it | 87.0% |
| 18 | Exoplanet: First ContactExoplanet: First Contact | NVIDIA GeForce GTX 680score 56 | 79.5%estimate | NVIDIA GeForce GTX 780score 78 · 75.7% meet it | 8 GB98.6% have it | 87.0% |
| 19 | Guardian war VRGuardian war VR | NVIDIA GeForce GTX 960score 60 | 79.5%estimate | NVIDIA GeForce GTX 980score 90 · 71.5% meet it | 4 GB100.0% have it | 87.0% |
| 20 | Mervils: A VR AdventureMervils: A VR Adventure | NVIDIA GeForce GTX 770score 58 | 79.5%estimate | NVIDIA GeForce GTX 970score 83 · 75.3% meet it | 4 GB100.0% have it | 87.0% |
| 21 | Deus Ex: Mankind Divided - System RiftDeus Ex: Mankind Divided - System Rift | NVIDIA GeForce GTX 660score 42 | 80.8%estimate | Not recognised: RX 480 - 1920 x 1080 / GTX 970 - 1920 x 1080no share for this side | 8 GB98.6% have it | 87.0% |
| 22 | Deus Ex: Mankind Divided™Deus Ex: Mankind Divided™ | NVIDIA GeForce GTX 660score 42 | 80.8%estimate | Not recognised: RX 480 - 1920 x 1080 / GTX 970 - 1920 x 1080no share for this side | 8 GB98.6% have it | 87.0% |
| 23 | Deus Ex: Mankind Divided™ DLC - Assault PackDeus Ex: Mankind Divided™ DLC - Assault Pack | NVIDIA GeForce GTX 660score 42 | 80.8%estimate | Not recognised: RX 480 - 1920 x 1080 / GTX 970 - 1920 x 1080no share for this side | 8 GB98.6% have it | 87.0% |
| 24 | Deus Ex: Mankind Divided™ DLC - Season PassDeus Ex: Mankind Divided™ DLC - Season Pass | NVIDIA GeForce GTX 660score 42 | 80.8%estimate | Not recognised: RX 480 - 1920 x 1080 / GTX 970 - 1920 x 1080no share for this side | 8 GB98.6% have it | 87.0% |
| 25 | Deus Ex: Mankind Divided™ DLC - Tactical PackDeus Ex: Mankind Divided™ DLC - Tactical Pack | NVIDIA GeForce GTX 660score 42 | 80.8%estimate | Not recognised: RX 480 - 1920 x 1080 / GTX 970 - 1920 x 1080no share for this side | 8 GB98.6% have it | 87.0% |
| 26 | Guardians of Orion (Phase 2)Guardians of Orion (Phase 2) | NVIDIA GeForce GTX 660score 42 | 80.8%estimate | NVIDIA GeForce GTX 1070score 139 · 67.0% meet it | 4 GB100.0% have it | 87.0% |
| 27 | MeadowMeadow | NVIDIA GeForce GTX 660score 42 | 80.8%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 28 | Space Hulk: DeathwingSpace Hulk: Deathwing | NVIDIA GeForce GTX 660score 42 | 80.8%estimate | NVIDIA GeForce GTX 970score 83 · 75.3% meet it | 8 GB98.6% have it | 87.0% |
| 29 | Stellar OverloadStellar Overload | NVIDIA GeForce GTX 660score 42 | 80.8%estimate | NVIDIA GeForce GTX 970score 83 · 75.3% meet it | 8 GB98.6% have it | 87.0% |
| 30 | The DwarvesThe Dwarves | NVIDIA GeForce GTX 660score 42 | 80.8%estimate | NVIDIA GeForce GTX 770score 58 · 79.5% meet it | 6 GB98.6% have it | 87.0% |
| 31 | AGP::EpicaAGP::Epica | NVIDIA GeForce GTX 470score 34 | 81.0%estimate | not listed | 8 GB98.6% have it | 87.0% |
| 32 | DARK SOULS™ IIIDARK SOULS™ III | NVIDIA GeForce GTX 750 Tiscore 40 | 81.0%estimate | NVIDIA GeForce GTX 970score 83 · 75.3% meet it | 4 GB100.0% have it | 87.0% |
| 33 | DARK SOULS™ III - Ashes of AriandelDARK SOULS™ III - Ashes of Ariandel | NVIDIA GeForce GTX 750 Tiscore 40 | 81.0%estimate | NVIDIA GeForce GTX 970score 83 · 75.3% meet it | 4 GB100.0% have it | 87.0% |
| 34 | DARK SOULS™ III - Season PassDARK SOULS™ III - Season Pass | NVIDIA GeForce GTX 750 Tiscore 40 | 81.0%estimate | NVIDIA GeForce GTX 970score 83 · 75.3% meet it | 4 GB100.0% have it | 87.0% |
| 35 | Fall of FreyaFall of Freya | NVIDIA GeForce GTX 470score 34 | 81.0%estimate | Not recognised: 900 Seriesno share for this side | 8 GB98.6% have it | 87.0% |
| 36 | Rescue From Goblin DeepRescue From Goblin Deep | NVIDIA GeForce GTX 750score 35 | 81.0%estimate | NVIDIA GeForce GTX 750score 35 · 81.0% meet it | 1 GB100.0% have it | 87.0% |
| 37 | SpellforgeSpellforge | NVIDIA GeForce GTX 750score 35 | 81.0%estimate | NVIDIA GeForce GTX 960score 60 · 79.5% meet it | 10 MB100.0% have it | 87.0% |
| 38 | The Elder Scrolls V: Skyrim Special EditionThe Elder Scrolls V: Skyrim Special Edition | NVIDIA GeForce GTX 470score 34 | 81.0%estimate | NVIDIA GeForce GTX 780score 78 · 75.7% meet it | 8 GB98.6% have it | 87.0% |
| 39 | Wayward Terran Frontier: Zero FallsWayward Terran Frontier: Zero Falls | NVIDIA GeForce GTX 470score 34 | 81.0%estimate | NVIDIA GeForce GTX 470score 34 · 81.0% meet it | 3 GB100.0% have it | 87.0% |
| 40 | Allods Online RUAllods Online RU | NVIDIA GeForce GTX 560score 30 | 81.2%estimate | NVIDIA GeForce GTX 1050score 47 · 80.1% meet it | 4 GB100.0% have it | 87.0% |
| 41 | Dead Effect 2Dead Effect 2 | NVIDIA GeForce GTX 560score 30 | 81.2%estimate | Not recognised: GTX 970 - R9 290no share for this side | 6 GB98.6% have it | 87.0% |
| 42 | Fear EquationFear Equation | AMD Radeon R7 250Xscore 27 | 81.2%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 43 | Infestation: The New ZInfestation: The New Z | NVIDIA GeForce GTX 465score 29 | 81.2%estimate | AMD Radeon R7 360score 37 · 81.0% meet it | 8 GB98.6% have it | 87.0% |
| 44 | The Life Of GreatherThe Life Of Greather | NVIDIA GeForce GTX 650 Tiscore 27 | 81.2%estimate | not listed | 8 GB98.6% have it | 87.0% |
| 45 | The TechnomancerThe Technomancer | AMD Radeon HD 6950score 30 | 81.2%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 46 | BattlebornBattleborn | NVIDIA GeForce GTX 460score 25 | 81.4%estimate | NVIDIA GeForce GTX 660score 42 · 80.8% meet it | 6 GB98.6% have it | 87.0% |
| 47 | BioShock 2 RemasteredBioShock 2 Remastered | AMD Radeon HD 7770score 26 | 81.4%estimate | NVIDIA GeForce GTX 770score 58 · 79.5% meet it | 4 GB100.0% have it | 87.0% |
| 48 | BioShock RemasteredBioShock Remastered | AMD Radeon HD 7770score 26 | 81.4%estimate | NVIDIA GeForce GTX 770score 58 · 79.5% meet it | 4 GB100.0% have it | 87.0% |
| 49 | Blade & BonesBlade & Bones | AMD Radeon HD 6870score 26 | 81.4%estimate | NVIDIA GeForce GTX 960score 60 · 79.5% meet it | 4 GB100.0% have it | 87.0% |
| 50 | Break Through: Artificial MazeBreak Through: Artificial Maze | NVIDIA GeForce GTX 460score 25 | 81.4%estimate | NVIDIA GeForce GTX 670score 54 · 79.5% meet it | 4 GB100.0% have it | 87.0% |
Source: Valve’s Steam Hardware & Software Survey, Aug 2026. The survey is opt-in and skews toward recent hardware, so every share is an estimate of the surveyed population and is labelled as one. Shares are computed by SteamPeaks.com from the survey and its own GPU tier table.