What share of Steam machines meet the minimum and recommended specs, against Valve’s Steam Hardware & Software Survey for Aug 2026. · 42,220 games rated
| # | Game | Minimum GPU | Meet minimum | Recommended GPU | RAM | Coverage | |
|---|---|---|---|---|---|---|---|
| 4651 | Sonic Adventure™ 2: Battle Mode DLCSonic Adventure™ 2: Battle Mode DLC | AMD Radeon HD 3650score 2 | 87.0%estimate | NVIDIA GeForce GTS 250score 7 · 86.0% meet it |
| 87.0% |
| 4652 | Sonic and SEGA All Stars RacingSonic and SEGA All Stars Racing | ATI Radeon X1600 Proscore 1 | 87.0%estimate | NVIDIA GeForce 8800 GTscore 6 · 86.4% meet it | 1 GB100.0% have it | 87.0% |
| 4653 | Soul TidesSoul Tides | AMD Radeon HD 3650score 2 | 87.0%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4654 | Soul Tides DemoSoul Tides Demo | AMD Radeon HD 3650score 2 | 87.0%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4655 | Sound SystemSound System | Intel HD Graphics 4000score 1 | 87.0%estimate | not listed | 8 GB98.6% have it | 87.0% |
| 4656 | Space Gnomes DemoSpace Gnomes Demo | Intel HD Graphics 4000score 1 | 87.0%estimate | Intel Iris Xe Graphicsscore 23 · 83.1% meet it | 4 GB100.0% have it | 87.0% |
| 4657 | Space Hulk (Classic)Space Hulk (Classic) | NVIDIA GeForce 8600 GTscore 2 | 87.0%estimate | Intel HD Graphics 3000score 1 · 87.0% meet it | 2 GB100.0% have it | 87.0% |
| 4658 | Space Imperia 4XSpace Imperia 4X | Intel HD Graphics 515score 3 | 87.0%estimate | Not recognised: 1000-seriesno share for this side | 2 GB100.0% have it | 87.0% |
| 4659 | SpacewarSpacewar | Intel HD Graphics 4000score 1 | 87.0%estimate | Intel HD Graphics 4000score 1 · 87.0% meet it | 2 GB100.0% have it | 87.0% |
| 4660 | SparkourSparkour | Intel HD Graphicsscore 2 | 87.0%estimate | not listed | 2 GB100.0% have it | 87.0% |
| 4661 | Speak DemoSpeak Demo | AMD Radeon HD 3650score 2 | 87.0%estimate | not listed | — | 87.0% |
| 4662 | Spec Ops: The LineSpec Ops: The Line | AMD Radeon HD 2600 XTscore 3 | 87.0%estimate | NVIDIA GeForce 9800 GTXscore 10 · 85.7% meet it | 2 GB100.0% have it | 87.0% |
| 4663 | Speedway Challenge 20Speedway Challenge 20 | Intel HD Graphics 3000score 1 | 87.0%estimate | not listed | 512 MB100.0% have it | 87.0% |
| 4664 | Speedway Challenge 2026Speedway Challenge 2026 | Intel HD Graphics 3000score 1 | 87.0%estimate | not listed | 512 MB100.0% have it | 87.0% |
| 4665 | SpellFastSpellFast | Intel HD Graphics 4000score 1 | 87.0%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4666 | SpellersSpellers | Intel HD Graphics 3000score 1 | 87.0%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4667 | SpellswornSpellsworn | AMD Radeon HD 3650score 2 | 87.0%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4668 | SpheneSphene | Intel HD Graphics 4000score 1 | 87.0%estimate | not listed | 0 MBshare pending | 87.0% |
| 4669 | Sphere 3Sphere 3 | ATI Radeon X1600 Proscore 1 | 87.0%estimate | Intel HD Graphics 4000score 1 · 87.0% meet it | 2 GB100.0% have it | 87.0% |
| 4670 | SplatStickSplatStick | Intel HD Graphics 4600score 3 | 87.0%estimate | AMD Radeon RX 560score 46 · 80.1% meet it | 4 GB100.0% have it | 87.0% |
| 4671 | Split/SecondSplit/Second | ATI Radeon X1600 Proscore 1 | 87.0%estimate | not listed | 2.5 GB100.0% have it | 87.0% |
| 4672 | SplodySplody | Intel HD Graphics 4000score 1 | 87.0%estimate | not listed | 512 MB100.0% have it | 87.0% |
| 4673 | SpringTaleSpringTale | Intel HD Graphics 4000score 1 | 87.0%estimate | not listed | 2 GB100.0% have it | 87.0% |
| 4674 | SpyPartySpyParty | Intel HD Graphics 3000score 1 | 87.0%estimate | not listed | 2 GB100.0% have it | 87.0% |
| 4675 | Square HeroesSquare Heroes | Intel GMA X4500score 1 | 87.0%estimate | Intel HD Graphics 4000score 1 · 87.0% meet it | 1 GB100.0% have it | 87.0% |
| 4676 | Star Trek: WarpStar Trek: Warp | AMD Radeon HD 3650score 2 | 87.0%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4677 | StarBreakStarBreak | Intel HD Graphics 4000score 1 | 87.0%estimate | not listed | 512 MB100.0% have it | 87.0% |
| 4678 | StarFearStarFear | Intel HD Graphics 4000score 1 | 87.0%estimate | NVIDIA GeForce GT 1030score 26 · 81.4% meet it | 4 GB100.0% have it | 87.0% |
| 4679 | StarsOneStarsOne | Intel HD Graphics 3000score 1 | 87.0%estimate | not listed | 3 GB100.0% have it | 87.0% |
| 4680 | State of DecayState of Decay | Intel HD Graphics 3000score 1 | 87.0%estimate | Intel HD Graphics 4000score 1 · 87.0% meet it | 2 GB100.0% have it | 87.0% |
| 4681 | State of Decay - BreakdownState of Decay - Breakdown | Intel HD Graphics 3000score 1 | 87.0%estimate | NVIDIA GeForce GT 240score 6 · 86.4% meet it | 2 GB100.0% have it | 87.0% |
| 4682 | State of Decay - LifelineState of Decay - Lifeline | Intel HD Graphics 3000score 1 | 87.0%estimate | Intel HD Graphics 4000score 1 · 87.0% meet it | 2 GB100.0% have it | 87.0% |
| 4683 | State of Decay: Year-OneState of Decay: Year-One | Intel HD Graphics 4600score 3 | 87.0%estimate | AMD Radeon HD 7770score 26 · 81.4% meet it | 4 GB100.0% have it | 87.0% |
| 4684 | State of SurvivalState of Survival | Intel HD Graphics 4600score 3 | 87.0%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4685 | Stella Supernova: The Astral ValeStella Supernova: The Astral Vale | Intel HD Graphics 4000score 1 | 87.0%estimate | AMD Radeon RX 560score 46 · 80.1% meet it | 4 GB100.0% have it | 87.0% |
| 4686 | Stellar EmpiresStellar Empires | AMD Radeon HD 3650score 2 | 87.0%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4687 | Stellar StarsStellar Stars | Intel GMA X4500score 1 | 87.0%estimate | not listed | 2 GB100.0% have it | 87.0% |
| 4688 | StellarisStellaris | Intel HD Graphics 4600score 3 | 87.0%estimate | NVIDIA GeForce GTX 560 Tiscore 33 · 81.0% meet it | 4 GB100.0% have it | 87.0% |
| 4689 | Stellaris: Necroids Species PackStellaris: Necroids Species Pack | Intel HD Graphics 4600score 3 | 87.0%estimate | NVIDIA GeForce GTX 560 Tiscore 33 · 81.0% meet it | 4 GB100.0% have it | 87.0% |
| 4690 | StickplosionStickplosion | Intel HD Graphics 4000score 1 | 87.0%estimate | AMD Radeon Vega 8 Graphicsscore 18 · 83.7% meet it | 2 GB100.0% have it | 87.0% |
| 4691 | Stikbold!Stikbold! | AMD Radeon HD 6450score 2 | 87.0%estimate | AMD Radeon HD 2900 XTscore 8 · 85.7% meet it | 2 GB100.0% have it | 87.0% |
| 4692 | Stinker GolfStinker Golf | Intel HD Graphics 4000score 1 | 87.0%estimate | NVIDIA GeForce GTX 1050score 47 · 80.1% meet it | 4 GB100.0% have it | 87.0% |
| 4693 | Stolen RealmStolen Realm | Intel HD Graphics 3000score 1 | 87.0%estimate | not listed | 2 GB100.0% have it | 87.0% |
| 4694 | Stone the CrowsStone the Crows | Intel HD Graphics 4000score 1 | 87.0%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4695 | StonebloomStonebloom | Intel HD Graphics 4000score 1 | 87.0%estimate | NVIDIA GeForce GTX 1050score 47 · 80.1% meet it | 4 GB100.0% have it | 87.0% |
| 4696 | StonehearthStonehearth | Intel HD Graphics 4000score 1 | 87.0%estimate | NVIDIA GeForce GTX 780score 78 · 75.7% meet it | 4 GB100.0% have it | 87.0% |
| 4697 | Stories OneStories One | Intel HD Graphics 4600score 3 | 87.0%estimate | not listed | 4 GB100.0% have it | 87.0% |
| 4698 | Streamer Life SimulatorStreamer Life Simulator | Intel HD Graphics 4000score 1 | 87.0%estimate | NVIDIA GeForce GTX 970score 83 · 75.3% meet it | 4 GB100.0% have it | 87.0% |
| 4699 | Street Fighter X TekkenStreet Fighter X Tekken | ATI Radeon X1600 Proscore 1 | 87.0%estimate | ATI Radeon X1950 Proscore 1 · 87.0% meet it | 1 GB100.0% have it | 87.0% |
| 4700 | Stronghold 3Stronghold 3 | AMD Radeon HD 2600 XTscore 3 | 87.0%estimate | Not recognised: 512 MB 4800 series / 512 MB 9800 seriesno share for this side | 2 GB100.0% have it | 87.0% |
Source: Valve’s Steam Hardware & Software Survey, Aug 2026. The survey is opt-in and skews toward recent hardware, so every share is an estimate of the surveyed population and is labelled as one. Shares are computed by SteamPeaks.com from the survey and its own GPU tier table.