1,260 apps and 763 depots appeared in the last 24 hours, 963 of the apps without a name yet. Every id the minute Steam's own catalogue feed creates it, hours to months before a store page exists, with the developer and publisher as soon as they are declared.
| First seen | App | Type | By | Store | Release | |
|---|---|---|---|---|---|---|
| 16 days ago | Incredi Wizard | Game | Cem | Yes | prerelease | |
| 16 days ago | Idle Raiders: Second Run | Game | Snob Entertainment | Yes | prerelease | |
| 16 days ago | App 1,176,940 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,267,070 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 3,979,640 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 2,893,390 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,267,040 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Lombric | Game | dlan | Yes | prerelease | |
| 16 days ago | App 2,532,970 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Zeon 25 | Game | SnagBox Studio | Yes | 14 Feb 2020 | |
| 16 days ago | App 2,716,610 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,076,410 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,267,020 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 4,939,870 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,267,010 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,990 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 4,481,010 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,125,870 | No type yet | not declared yet | not yet | – | |
| 16 days ago | RaviWar 1 : A Perfect Sonday | Game | Niket Mishra | Yes | 9 Oct 2026 | |
| 16 days ago | App 4,442,570 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Arithmeria | Game | LazyChinchilla | Yes | prerelease | |
| 16 days ago | App 5,266,950 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,940 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Solitaire Together | Game | WOYMMM | Yes | 27 Sep 2026 | |
| 16 days ago | Sawad | سواد | Game | VIOE | not yet | prerelease | |
| 16 days ago | App 5,266,920 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,910 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,890 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,900 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,880 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Startup Environment | Game | Lenway | Yes | prerelease | |
| 16 days ago | App 5,132,410 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Paracity | Game | Pangolin Playground Games | Yes | prerelease | |
| 16 days ago | App 3,657,410 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,214,290 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 4,899,390 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,171,890 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 4,929,540 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 971,300 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,207,940 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 4,639,540 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,169,220 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,161,600 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,195,680 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,850 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,840 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,830 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,820 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,810 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,800 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Vast Seas | Game | ArmoredMooseGames | Yes | prerelease | |
| 16 days ago | App 5,196,550 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,770 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 4,528,930 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,760 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Evenin' Shift | Game | DuckTalk Games | Yes | prerelease | |
| 16 days ago | App 5,266,750 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,740 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,185,970 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,730 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,710 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Prosecutor Absolution | Game | MintFrost Soft | Yes | prerelease | |
| 16 days ago | App 3,438,670 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Path of Survival 2 | Game | Bell Studio | not yet | prerelease | |
| 16 days ago | App 5,266,670 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,660 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Bearly Awesome: Chapter 1 | Game | BRLY LLC | Yes | 27 Sep 2026 | |
| 16 days ago | App 5,266,650 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Future Scout 2 | Game | Bell Studio | Yes | prerelease | |
| 16 days ago | 神明之息 | Game | 震鲸工作室(Zhenjing Studio) | Yes | prerelease | |
| 16 days ago | App 4,928,870 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,620 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,610 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,102,130 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,600 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 4,740,150 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 1,513,980 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Christmas Mystery: 100 Hidden Cats | Game | ArPeaKK Games | Yes | prerelease | |
| 16 days ago | App 5,266,590 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,580 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,570 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Return to the Jianghu | Game | Onshore Studio Night Candle Games | Yes | prerelease | |
| 16 days ago | ARCASCIAN | Game | Piledriver Playhouse, Tight Knit Games Wyrdren Games | Yes | prerelease | |
| 16 days ago | App 5,266,550 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 4,636,400 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 3,861,530 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 4,761,700 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,540 | No type yet | not declared yet | not yet | – | |
| 16 days ago | Final Targets | Game | AtticusDev | Yes | prerelease | |
| 16 days ago | App 5,144,920 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,510 | No type yet | not declared yet | not yet | – | |
| 16 days ago | App 5,266,500 | No type yet | not declared yet | not yet | – | |
| 17 days ago | App 5,096,570 | No type yet | not declared yet | not yet | – | |
| 17 days ago | App 5,266,490 | No type yet | not declared yet | not yet | – | |
| 17 days ago | App 4,178,580 | No type yet | not declared yet | not yet | – | |
| 17 days ago | Haunted! But Sorted. | Game | Cihan Arıcı Wellborn Creative Limited | Yes | prerelease | |
| 17 days ago | App 5,266,470 | No type yet | not declared yet | not yet | – | |
| 17 days ago | App 5,058,020 | No type yet | not declared yet | not yet | – | |
| 17 days ago | App 3,610,060 | No type yet | not declared yet | not yet | – | |
| 17 days ago | Ember District | Game | Cyber Egg Tart | Yes | 13 Oct 2026 |
PICS is Steam's own catalogue feed: developers create an app id there first, and the store page follows days to months later, or never. A new id starts with no name and often no type; both fill in as the developer works, and this page shows whatever PICS carries right now. Live since 5 Sep 2026: earlier ids are the existing catalogue and are not listed as new. Data by SteamPeaks.com.