| Status | Key | Previous value | New value |
|---|---|---|---|
| Store · 29 | |||
| Added | aicontenttypecommon.aicontenttype | — | 1 |
| Added | community_hub_visiblecommon.community_hub_visible | — | 1 |
| Added | exfglscommon.exfgls | — | 8 |
| Added | Game IDcommon.gameid | — | 5139120 |
| Added | Namecommon.name | — | SHOOTOSYNTHESIS |
| Added | Architecturecommon.osarch | — | 64 |
| Added | |||
| osextendedcommon.osextended |
| — |
| Added | Operating systemscommon.oslist | — | Windowswindows |
| Added | Release statecommon.releasestate | — | prerelease |
| Added | Store tagcommon.store_tags.0 | — | Co-op1685 |
| Added | Store tagcommon.store_tags.1 | — | Third-Person Shooter3814 |
| Added | Store tagcommon.store_tags.2 | — | Tower Defense1645 |
| Added | Store tagcommon.store_tags.3 | — | Strategy9 |
| Added | Store tagcommon.store_tags.4 | — | PvE6730 |
| Added | Store tagcommon.store_tags.5 | — | Online Co-Op3843 |
| Added | Store tagcommon.store_tags.6 | — | Shooter1774 |
| Added | Store tagcommon.store_tags.7 | — | Roguelite3959 |
| Added | Store tagcommon.store_tags.8 | — | Action19 |
| Added | Store tagcommon.store_tags.9 | — | FPS1663 |
| Added | Store tagcommon.store_tags.10 | — | Cartoony4195 |
| Added | Store tagcommon.store_tags.11 | — | Colorful4305 |
| Added | Store tagcommon.store_tags.12 | — | Stylized4252 |
| Added | Store tagcommon.store_tags.13 | — | Agriculture22602 |
| Added | Store tagcommon.store_tags.14 | — | Nature30358 |
| Added | Store tagcommon.store_tags.15 | — | Procedural Generation5125 |
| Added | Store tagcommon.store_tags.16 | — | Singleplayer4182 |
| Added | Store tagcommon.store_tags.17 | — | Multiplayer3859 |
| Added | Store tagcommon.store_tags.18 | — | Indie492 |
| Added | Typecommon.type | — | Game |
| Assets · 2 |
| Added | Client iconcommon.clienticon | — | 051c05aa65132ad7bc846a270485ab658aa95e87 |
| Added | Iconcommon.icon | — | 051c05aa65132ad7bc846a270485ab658aa95e87 |