Atomfall
Last seen
37Sampled 35 minutes ago · not a live figure
—of peak
All-time peak
3,504Apr 2025
Last seen
37Sampled 35 minutes ago · not a live figure
All-time peak
3,504Apr 2025
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Nov 2026 | 76 | −44 | −36.9% | 156 |
| Oct 2026 | 120 | −28 | −18.7% | 319 |
| Sept 2026 | 148 | −15 | −9.5% | 412 |
| Aug 2026 | 163 | −69 | −29.7% | 724 |
| Jul 2026 | 232 | −42 | −15.5% | 715 |
| Jun 2026 | 274 | +150 | +121.7% | 1,323 |
| May 2026 | 124 | −78 | −38.7% | 349 |
| Apr 2026 | 202 | −149 | −42.5% | 521 |
| Mar 2026 | 351 | +252 | +255.4% | 1,608 |
| Feb 2026 | 99 | −96 | −49.2% | 239 |
| Jan 2026 | 195 | −51 | −20.6% | 591 |
| Dec 2025 | 246 | — | — | 741 |
| Milestone | Atomfall | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | — | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Wed 4 Nov | 96 | |
| Thu 5 Nov | 105 | |
| Fri 6 Nov | 102 | |
| Sat 7 Nov · weekend | 126 | |
| Sun 8 Nov · weekend | 154 | |
| Mon 9 Nov | 111 | |
| Tue 10 Nov | 116 | |
| Wed 11 Nov | 127 | |
| Thu 12 Nov | 108 | |
| Fri 13 Nov | 105 | |
| Sat 14 Nov · weekend | 131 | |
| Sun 15 Nov · weekend | 156 | |
| Mon 16 Nov | 98 | |
| Tue 17 Nov | 107 | |
| Wed 18 Nov | 60 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 87,561 – 1,007,029 | Reviews × k, calibrated on 1236 announced figures · How it works | High |