The Elder Scrolls IV: Oblivion Remastered
Playing now
1,089−45 vs. yesterday
0.8%of peak
All-time peak
140,837May 2025
Playing now
1,089−45 vs. yesterday
All-time peak
140,837May 2025
| Month | Average | Gain | % Gain | Peak |
|---|---|---|---|---|
| Sept 2026 | 1,111 | −432 | −28.0% | 2,372 |
| Aug 2026 | 1,543 | +205 | +15.4% | 2,940 |
| Jul 2026 | 1,338 | +46 | +3.6% | 2,633 |
| Jun 2026 | 1,292 | +3 | +0.2% | 2,500 |
| May 2026 | 1,289 | −144 | −10.1% | 2,666 |
| Apr 2026 | 1,433 | −119 | −7.7% | 2,757 |
| Mar 2026 | 1,552 | −417 | −21.2% | 3,161 |
| Feb 2026 | 1,969 | −764 | −27.9% | 4,051 |
| Jan 2026 | 2,733 | +185 | +7.3% | 6,031 |
| Dec 2025 | 2,548 | +654 | +34.5% | 5,792 |
| Nov 2025 | 1,894 | +108 | +6.0% | 5,138 |
| Oct 2025 | 1,786 | — | — | 3,761 |
| Milestone | The Elder Scrolls IV: Oblivion Remastered | Genre median |
|---|---|---|
| Launch peak | — | — |
| Hour 1 | — | — |
| Hour 24 | — | — |
| Hour 72 | — | — |
| Day 7 | — | — |
| Now | 1,089 | — |
| Daily peak · last 14 days | Peak | |
|---|---|---|
| Fri 11 Sept | 1,440 | |
| Sat 12 Sept · weekend | 1,885 | |
| Sun 13 Sept · weekend | 2,182 | |
| Mon 14 Sept | 1,688 | |
| Tue 15 Sept | 1,417 | |
| Wed 16 Sept | 1,331 | |
| Thu 17 Sept | 1,269 | |
| Fri 18 Sept | 1,282 | |
| Sat 19 Sept · weekend | 1,734 | |
| Sun 20 Sept · weekend | 1,955 | |
| Mon 21 Sept | 1,491 | |
| Tue 22 Sept | 1,300 | |
| Wed 23 Sept | 1,238 | |
| Thu 24 Sept | 1,202 | |
| Fri 25 Sept | 1,095 |
Every figure here is derived, shown as a range, and links to its method. Steam does not publish owner counts.
| Source | Estimated owners | Method | Confidence |
|---|---|---|---|
| SteamPeaks | 1,072,369 – 11,773,106 | Reviews × k, calibrated on 818 announced figures · How it works | High |